Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 43 | 14 | |
2 | 4 | 3 | 1 | 56 | 39 | 17 | |
3 | 4 | 2 | 2 | 49 | 50 | -1 | |
4 | 4 | 1 | 3 | 46 | 51 | -5 | |
5 | 4 | 0 | 4 | 34 | 59 | -25 |
| Continues to: | Power Pool D | Power Pool E | Power Pool F | Power Pool G |
Games
| RJP | 15 | - | 6 | Fireball Ultimate | Game play | ||
| Left Overs | 13 | - | 11 | Tartu Turbulence | Game play | ||
| Left Overs | 15 | - | 13 | RJP | Game play | ||
| Sky This Warszawa | 14 | - | 10 | Fireball Ultimate | Game play | ||
| Fireball Ultimate | 8 | - | 15 | Tartu Turbulence | Game play | ||
| RJP | 11 | - | 15 | Sky This Warszawa | Game play | ||
| Sky This Warszawa | 9 | - | 14 | Left Overs | Game play | ||
| Tartu Turbulence | 15 | - | 7 | RJP | Game play | ||
| Tartu Turbulence | 15 | - | 11 | Sky This Warszawa | Game play | ||
| Fireball Ultimate | 10 | - | 15 | Left Overs | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vojtěch Rybka | Left Overs | 4 | 21 | 5.25 | 3 | 0.75 | 24 | 6.00 |
| Marin Raba | Tartu Turbulence | 4 | 4 | 1.00 | 17 | 4.25 | 21 | 5.25 |
| Zuzanna Madej | Sky This Warszawa | 4 | 5 | 1.25 | 15 | 3.75 | 20 | 5.00 |
| Monika Zaczkowska | RJP | 4 | 11 | 2.75 | 7 | 1.75 | 18 | 4.50 |
| Gabriela Koutná | Left Overs | 4 | 2 | 0.50 | 15 | 3.75 | 17 | 4.25 |