DISConnection (Mixed)
Spring Invite 2023 - Padova roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Alex Snyder | 0 | 0 | 0 | 0 | |
| Markus Kaiser | 0 | 0 | 0 | 0 | |
| Rafael Hanna | 0 | 0 | 0 | 0 | |
| 3 | Svenja Kemmer | 0 | 0 | 0 | 0 |
| 5 | Jochen Wellekötter | 0 | 0 | 0 | 0 |
| 6 | Oliver Jung | 0 | 0 | 0 | 0 |
| 7 | Zsuzsanna Vojtko | 0 | 0 | 0 | 0 |
| 14 | Philipp Bauer | 0 | 0 | 0 | 0 |
| 15 | Mina Haddawi | 0 | 0 | 0 | 0 |
| 18 | Jonathan Eggs | 0 | 0 | 0 | 0 |
| 21 | Daniel Türk | 0 | 0 | 0 | 0 |
| 22 | Lisa Jung | 0 | 0 | 0 | 0 |
| 24 | Simon Jesser | 0 | 0 | 0 | 0 |
| 25 | Philipp Haas | 0 | 0 | 0 | 0 |
| 27 | Henning Nover | 0 | 0 | 0 | 0 |
| 28 | Finn Hannes | 0 | 0 | 0 | 0 |
| 35 | Joana Erdmann | 0 | 0 | 0 | 0 |
| 37 | Miriam Förster | 0 | 0 | 0 | 0 |
| 38 | Charlotte Hospach | 0 | 0 | 0 | 0 |
| 39 | Gesa Wilde | 0 | 0 | 0 | 0 |
| 41 | Felix Wisser | 0 | 0 | 0 | 0 |
| 53 | Arne Groß | 0 | 0 | 0 | 0 |
| 54 | Magdalena Frey | 0 | 0 | 0 | 0 |
| 60 | Philipp Steffan | 0 | 0 | 0 | 0 |
| 68 | Annika Hambrecht | 0 | 0 | 0 | 0 |
| 76 | Katja Weigl | 0 | 0 | 0 | 0 |
| 84 | Carolin Grasi | 0 | 0 | 0 | 0 |
| 88 | Benno Kerkloh | 0 | 0 | 0 | 0 |
Spring Invite 2023 - Padova:
Division: Mixed
| HoneyMoon | 6 | - | 15 | DISConnection | |||
| DISConnection | 13 | - | 7 | FlyHigh | |||
| DISConnection | 14 | - | 8 | Zombees | |||
| Owls UC | 6 | - | 15 | DISConnection | |||
| Gold | 9 | - | 15 | DISConnection | |||
| Leamington Lemmings | 12 | - | 13 | DISConnection |
Game history
| Team | Result | Division |
|---|---|---|
| Cus Padova Rangərs - Disconnection | 13 - 12 | 2025 Summer Tour Heilbronn: Bracket 1-8 |
| Disconnection - Leamington Lemmings | 12 - 11 | 2025 Summer Tour Heilbronn: Bracket 1-8 Finals |
| BN1 - Disconnection | 11 - 13 | 2025 Summer Tour Heilbronn: Bracket 1-8 Semifinals |
| Disconnection - Jetset | 15 - 4 | 2025 Summer Tour Heilbronn: Crossover |
| Disconnection - Deep Space | 9 - 15 | 2025 Summer Tour Heilbronn: Pool C |
| Jetset - Disconnection | 4 - 15 | 2025 Summer Tour Heilbronn: Pool C |
| Owls UC - DISConnection | 6 - 15 | Spring Invite 2023 - Padova: Playoff Mixed 1-8 |
| Leamington Lemmings - DISConnection | 12 - 13 | Spring Invite 2023 - Padova: Playoff Mixed 1-8 Finals |
| Gold - DISConnection | 9 - 15 | Spring Invite 2023 - Padova: Playoff Mixed 1-8 Semifinals |
| DISConnection - FlyHigh | 13 - 7 | Spring Invite 2023 - Padova: POOL XB |
| DISConnection - Zombees | 14 - 8 | Spring Invite 2023 - Padova: POOL XB |
| HoneyMoon - DISConnection | 6 - 15 | Spring Invite 2023 - Padova: POOL XB |
| Disconnection - DiscoBolo | 11 - 10 | 2025 Spring Tour PADOVA: Bracket 1-8 |
| PUC - Disconnection | 10 - 11 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
| Disconnection - Tiefseetaucher | 13 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
| Sesquidistus - Disconnection | 11 - 14 | 2025 Spring Tour PADOVA: Crossover |
| Disconnection - Cus Padova Rangərs | 12 - 10 | 2025 Spring Tour PADOVA: Pool D |
| Thundering Herd - Disconnection | 12 - 13 | 2025 Spring Tour PADOVA: Pool D |
| Tiefseetaucher - Disconnection | 15 - 12 | EUCF 2024: Bracket 1-8 |
| Disconnection - Savage Ultimate | 11 - 15 | EUCF 2024: Bracket 1-8 Finals |
| Disconnection - Mosquitos | 14 - 15 | EUCF 2024: Bracket 1-8 Semifinals |
| Disconnection - Sky This Warszawa | 14 - 13 | EUCF 2024: Crossover |
| Deep Space - Disconnection | 15 - 8 | EUCF 2024: Pool B |
| Disconnection - PELT | 15 - 14 | EUCF 2024: Pool B |
| Heck - Disconnection | 5 - 15 | EUCF 2024: Pool B |
| DISConnection - Manchots | 13 - 14 | EUCF 2023 - Wroclaw: Bracket 1-8 |
| Tartu Turbulence - DISConnection | 12 - 15 | EUCF 2023 - Wroclaw: Bracket 1-8 Finals |
| DISConnection - Nullacht! Ultimate | 15 - 13 | EUCF 2023 - Wroclaw: Bracket 1-8 Semifinals |
| DISConnection - KS FLOW WROCŁAW | 14 - 12 | EUCF 2023 - Wroclaw: Pool B |
| DISConnection - Nullacht! Ultimate | 15 - 11 | EUCF 2023 - Wroclaw: Pool B |
| Smog - DISConnection | 7 - 15 | EUCF 2023 - Wroclaw: Pool B |
| Disconnection - Tiefseetaucher | 10 - 15 | 2025 Elite Invite LEUVEN: Bracket 1-4 |
| Savage Ultimate - Disconnection | 13 - 15 | 2025 Elite Invite LEUVEN: Bracket 1-4 Finals |
| Deep Space - Disconnection | 11 - 15 | 2025 Elite Invite LEUVEN: Pool A |
| Disconnection - Sesquidistus | 15 - 13 | 2025 Elite Invite LEUVEN: Pool A |
| Mosquitos - Disconnection | 15 - 13 | 2025 Elite Invite LEUVEN: Pool A |
| Disconnection - Leamington Lemmings | 11 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 |
| Disconnection - Manchots | 10 - 12 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals |
| Reading Ultimate - Disconnection | 15 - 10 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals |
| Deep Space - Disconnection | 15 - 10 | Elite Invite 2024 - Leuven: Pool A |
| Disconnection - Tartu Turbulence | 15 - 8 | Elite Invite 2024 - Leuven: Pool A |
| Sesquidistus - Disconnection | 15 - 11 | Elite Invite 2024 - Leuven: Pool A |
| PUC - Disconnection | 5 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 |
| Reading - Disconnection | 14 - 11 | Elite Invite 2023 - BERN: Bracket 1-8 Finals |
| Deep Space - Disconnection | 13 - 14 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals |
| Disconnection - Smog | 15 - 12 | Elite Invite 2023 - BERN: Pool B |
| Reading - Disconnection | 9 - 12 | Elite Invite 2023 - BERN: Pool B |
| Sesquidistus - Disconnection | 14 - 13 | Elite Invite 2023 - BERN: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|