Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 24 | 35 | |
2 | 4 | 3 | 1 | 53 | 37 | 16 | |
3 | 4 | 2 | 2 | 43 | 40 | 3 | |
4 | 4 | 1 | 3 | 25 | 54 | -29 | |
5 | 4 | 0 | 4 | 32 | 57 | -25 |
| Continues to: | PPool 1 | PPool 2 | PPool 3 | PPool 4 | PPool 5 |
Games
| BN1 | 13 | - | 10 | Colorado | |||
| AKS Zły Ultimate | 9 | - | 12 | W.underteam | Game play | ||
| AKS Zły Ultimate | 8 | - | 15 | PUC | |||
| Colorado | 15 | - | 3 | W.underteam | Game play | ||
| W.underteam | 7 | - | 15 | BN1 | Game play | ||
| PUC | 15 | - | 3 | Colorado | Game play | ||
| PUC | 14 | - | 10 | BN1 | |||
| Colorado | 15 | - | 9 | AKS Zły Ultimate | Game play | ||
| BN1 | 15 | - | 6 | AKS Zły Ultimate | |||
| W.underteam | 3 | - | 15 | PUC |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Hayden Slaughter | BN1 | 1 | 4 | 4.00 | 4 | 4.00 | 8 | 8.00 |
| Finn Leiner | Colorado | 2 | 2 | 1.00 | 3 | 1.50 | 5 | 2.50 |
| Roger MICHAEL | PUC | 1 | 3 | 3.00 | 2 | 2.00 | 5 | 5.00 |
| Renan Spörk | W.underteam | 3 | 4 | 1.33 | 1 | 0.33 | 5 | 1.67 |
| Jonah Beiglböck | Colorado | 2 | 5 | 2.50 | 0 | 0.00 | 5 | 2.50 |