Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 36 | 31 | 5 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Hillhead | 15 (11) | - | 12 (11) | SOLENT Mixed | Game play | ||
| Reading Ultimate | 15 (10) | - | 9 (10) | BN1 | Game play | ||
| Reading Ultimate | 13 (10) | - | 11 (10) | Hillhead | Game play | ||
| BN1 | 12 (10) | - | 7 (10) | SOLENT Mixed | Game play | ||
| Hillhead | 9 (13) | - | 15 (10) | BN1 | Game play | ||
| Reading Ultimate | 15 (10) | - | 8 (9) | SOLENT Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| William Lucas | Hillhead | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Angus Bain | Hillhead | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
| Dom Burnham | BN1 | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Philip Webb | Hillhead | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Jon Broadbridge | SOLENT Mixed | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |