Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 36 | 39 | |
2 | 5 | 4 | 1 | 69 | 55 | 14 | |
3 | 5 | 3 | 2 | 61 | 65 | -4 | |
4 | 5 | 2 | 3 | 58 | 70 | -12 | |
5 | 5 | 1 | 4 | 55 | 70 | -15 | |
6 | 5 | 0 | 5 | 52 | 74 | -22 |
| Continues to: | Placement Games |
Games
| Catchup | 15 (10) | - | 5 (10) | RAVENS WROCŁAW | Game play | ||
| KFK | 15 (11) | - | 12 (11) | FUJ | Game play | ||
| Hardfisch | 15 (12) | - | 11 (10) | Terrible Monkeys | Game play | ||
| Catchup | 15 (11) | - | 7 (11) | Terrible Monkeys | Game play | ||
| KFK | 15 (10) | - | 7 (9) | Hardfisch | Game play | ||
| FUJ | 14 (10) | - | 13 (10) | RAVENS WROCŁAW | Game play | ||
| Catchup | 15 (11) | - | 9 (13) | Hardfisch | Game play | ||
| FUJ | 14 (11) | - | 12 (11) | Terrible Monkeys | Game play | ||
| KFK | 14 (11) | - | 11 (10) | RAVENS WROCŁAW | Game play | ||
| KFK | 15 | - | 10 | Terrible Monkeys | Game play | ||
| Catchup | 15 (11) | - | 5 (13) | FUJ | Game play | ||
| Hardfisch | 15 (11) | - | 11 (10) | RAVENS WROCŁAW | Game play | ||
| FUJ | 13 (11) | - | 15 (12) | Hardfisch | Game play | ||
| Catchup | 15 | - | 10 | KFK | Game play | ||
| Terrible Monkeys | 12 (11) | - | 15 (11) | RAVENS WROCŁAW | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gram Bastian | KFK | 5 | 18 | 3.60 | 12 | 2.40 | 30 | 6.00 |
| Valentin Fischer | Catchup | 5 | 17 | 3.40 | 5 | 1.00 | 22 | 4.40 |
| Hjermitslev Laurits | KFK | 5 | 12 | 2.40 | 8 | 1.60 | 20 | 4.00 |
| Filip Dobranowski | RAVENS WROCŁAW | 5 | 15 | 3.00 | 5 | 1.00 | 20 | 4.00 |
| Ondřej Huml | Terrible Monkeys | 5 | 3 | 0.60 | 16 | 3.20 | 19 | 3.80 |