Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 28 | 32 | |
2 | 4 | 3 | 1 | 48 | 42 | 6 | |
3 | 4 | 2 | 2 | 45 | 49 | -4 | |
4 | 4 | 1 | 3 | 45 | 56 | -11 | |
5 | 4 | 0 | 4 | 37 | 60 | -23 |
| Continues to: | Placement Games |
Games
| AIM | 13 (8) | - | 11 (11) | Outsiterz | Game play | ||
| ECHO | 15 (12) | - | 8 (10) | UFO | Game play | ||
| AIM | 15 (11) | - | 6 (13) | UFO | Game play | ||
| 3SB | 15 (11) | - | 6 (11) | Outsiterz | Game play | ||
| Outsiterz | 15 (10) | - | 13 (11) | UFO | Game play | ||
| 3SB | 15 (11) | - | 5 (11) | ECHO | Game play | ||
| 3SB | 15 (14) | - | 10 (11) | UFO | Game play | ||
| AIM | 13 (7) | - | 10 (9) | ECHO | Game play | ||
| ECHO | 15 (13) | - | 13 (12) | Outsiterz | Game play | ||
| 3SB | 15 (10) | - | 7 (11) | AIM | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Alex Čabala | Outsiterz | 4 | 7 | 1.75 | 8 | 2.00 | 15 | 3.75 |
| Svätoslav Bollo | Outsiterz | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |
| Lukáš Vilt | 3SB | 4 | 7 | 1.75 | 5 | 1.25 | 12 | 3.00 |
| Elyam Pahima | AIM | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |
| Jakub Malec | Outsiterz | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |