Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 33 | 26 | |
2 | 4 | 3 | 1 | 56 | 40 | 16 | |
3 | 4 | 2 | 2 | 46 | 49 | -3 | |
4 | 4 | 1 | 3 | 38 | 52 | -14 | |
5 | 4 | 0 | 4 | 32 | 57 | -25 |
| Continues to: | Placement Games |
Games
| RAVENS WROCŁAW | 9 (10) | - | 15 (10) | Dublin Gravity Women | Game play | ||
| Catchup | 15 (11) | - | 7 (13) | SYC | Game play | ||
| 3SB | 15 (10) | - | 8 (10) | Dublin Gravity Women | Game play | ||
| RAVENS WROCŁAW | 9 (9) | - | 12 (10) | SYC | Game play | ||
| Dublin Gravity Women | 13 (10) | - | 12 (13) | SYC | Game play | ||
| 3SB | 14 (11) | - | 13 (12) | Catchup | Game play | ||
| RAVENS WROCŁAW | 9 (11) | - | 15 (11) | Catchup | Game play | ||
| 3SB | 15 (11) | - | 7 (11) | SYC | Game play | ||
| 3SB | 15 (10) | - | 5 (11) | RAVENS WROCŁAW | Game play | ||
| Catchup | 13 (10) | - | 10 (10) | Dublin Gravity Women | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nina Pansy | Catchup | 4 | 8 | 2.00 | 9 | 2.25 | 17 | 4.25 |
| Marie Volková | 3SB | 4 | 10 | 2.50 | 4 | 1.00 | 14 | 3.50 |
| Marlen Kainzmayer | Catchup | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |
| Johanna Dorr | Catchup | 4 | 7 | 1.75 | 4 | 1.00 | 11 | 2.75 |
| Klaudia Wrońska | RAVENS WROCŁAW | 4 | 7 | 1.75 | 4 | 1.00 | 11 | 2.75 |