Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 43 | 29 | 14 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Deep Space | 15 (11) | - | 5 (10) | ZU Splash | Game play | ||
| Tiefseetaucher | 15 (10) | - | 8 (11) | BFD Redshot | Game play | ||
| Tiefseetaucher | 15 (11) | - | 12 (10) | ZU Splash | Game play | ||
| Deep Space | 15 (10) | - | 9 (10) | BFD Redshot | Game play | ||
| BFD Redshot | 6 (10) | - | 15 (11) | ZU Splash | Game play | ||
| Tiefseetaucher | 15 (11) | - | 13 (12) | Deep Space | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tom Blasman | Tiefseetaucher | 3 | 11 | 3.67 | 8 | 2.67 | 19 | 6.33 |
| Torben Hörnschemeyer | Tiefseetaucher | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Cedric von Jüchen | ZU Splash | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Lena Schäfer | Tiefseetaucher | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Max Squires | Deep Space | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |