Swissdraw test, Round 2 Swissdraw test
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 22 | 8 | 7 | 15 |
| 2 | | 1 | 21 | 9 | 6 | 15 |
| 3 | | 1 | 21 | 9 | 6 | 15 |
| 4 | | 1 | 20 | 10 | 5 | 15 |
| 5 | | 1 | 19 | 11 | 4 | 15 |
| 6 | | 1 | 11 | 19 | -4 | 11 |
| 7 | | 1 | 10 | 20 | -5 | 10 |
| 8 | | 1 | 9 | 21 | -6 | 9 |
| 9 | | 1 | 9 | 21 | -6 | 9 |
| 10 | | 1 | 8 | 22 | -7 | 8 |
| Team 1 | 15 | - | 10 | Team 9 | Game play | ||
| Team 3 | 9 | - | 15 | Team 4 | Game play | ||
| Team 10 | 8 | - | 15 | Team 7 | Game play | ||
| Team 6 | 15 | - | 9 | Team 8 | Game play | ||
| Team 2 | 15 | - | 11 | Team 5 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|