DiscoBolo (Mixed)
2025 Summer Tour Warsaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Giacomo Piscaglia | 5 | 3 | 2 | 5 |
| 3 | Enrico Pincini | 5 | 0 | 1 | 1 |
| 4 | Giacomo Nanetti | 5 | 8 | 3 | 11 |
| 6 | Giovanni Bortolotti | 5 | 0 | 4 | 4 |
| 7 | Riccardo Gentilucci | 5 | 0 | 0 | 0 |
| 8 | Jacopo Chelli | 5 | 1 | 6 | 7 |
| 9 | Silvia Bevagna | 5 | 0 | 4 | 4 |
| 10 | Matteo Dibetto Rimondini | 5 | 1 | 2 | 3 |
| 13 | Alberto Negrini | 5 | 1 | 0 | 1 |
| 17 | Giulia Vandelli | 5 | 0 | 3 | 3 |
| 19 | Federica Mocci | 4 | 3 | 11 | 14 |
| 20 | Chloe Alexandra Lee | 5 | 0 | 3 | 3 |
| 22 | Antonio Paterlini | 5 | 7 | 0 | 7 |
| 23 | Filippo Fontana | 5 | 4 | 2 | 6 |
| 25 | Serena Turchi | 5 | 0 | 1 | 1 |
| 26 | Laura Lopedoto | 5 | 0 | 0 | 0 |
| 31 | Giada Bolognesi | 5 | 1 | 1 | 2 |
| 43 | Jacopo Palombarini | 5 | 9 | 5 | 14 |
| 50 | Giovanni Flamini | 5 | 12 | 2 | 14 |
| 59 | Bruno Mine | 5 | 5 | 0 | 5 |
| 66 | Caterina Bellatreccia | 5 | 0 | 0 | 0 |
| 73 | Lucia Negroni | 5 | 3 | 4 | 7 |
| 76 | Rachele Pugliese | 5 | 0 | 1 | 1 |
| 89 | Anna Matis | 5 | 1 | 4 | 5 |
| 99 | Emanuele Ghermandi | 5 | 0 | 0 | 0 |
2025 Summer Tour Warsaw:
Division: Mixed
| DiscoBolo | 11 | - | 12 | ZU Mixed | Game play | ||
| DiscoBolo | 11 | - | 7 | AKS Zły Ultimate | Game play | ||
| OUT | 9 | - | 15 | DiscoBolo | Game play | ||
| DiscoBolo | 10 | - | 13 | Tartu Turbulence | Game play | ||
| 4hands | 13 | - | 12 | DiscoBolo | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| DiscoBolo - AKS Zły Ultimate | 11 - 7 | 2025 Summer Tour Warsaw: Pool C |
| DiscoBolo - ZU Mixed | 11 - 12 | 2025 Summer Tour Warsaw: Pool C |
| OUT - DiscoBolo | 9 - 15 | 2025 Summer Tour Warsaw: Pool C |
| 4hands - DiscoBolo | 13 - 12 | 2025 Summer Tour Warsaw: Power Pool E |
| DiscoBolo - Tartu Turbulence | 10 - 13 | 2025 Summer Tour Warsaw: Power Pool E |
| Disconnection - DiscoBolo | 11 - 10 | 2025 Spring Tour PADOVA: Bracket 1-8 |
| Sesquidistus - DiscoBolo | 9 - 10 | 2025 Spring Tour PADOVA: Bracket 1-8 Finals |
| DiscoBolo - Cus Padova Rangərs | 8 - 14 | 2025 Spring Tour PADOVA: Bracket 1-8 Semifinals |
| Remix - DiscoBolo | 6 - 15 | 2025 Spring Tour PADOVA: Crossover |
| DiscoBolo - Mosquitos | 11 - 13 | 2025 Spring Tour PADOVA: Pool C |
| PUC - DiscoBolo | 14 - 13 | 2025 Spring Tour PADOVA: Pool C |
| DiscoBolo - AUT BeeFire | 9 - 12 | EUCR-S Mixed - Strasbourg: Bracket 5-8 |
| CUS Bergamo Ultimate - DiscoBolo | 9 - 15 | EUCR-S Mixed - Strasbourg: Bracket 5-8 Finals |
| DiscoBolo - FlyHigh | 11 - 12 | EUCR-S Mixed - Strasbourg: Pool A |
| DiscoBolo - Sesquidistus | 9 - 15 | EUCR-S Mixed - Strasbourg: Pool A |
| Monkey Grenoble - DiscoBolo | 15 - 8 | EUCR-S Mixed - Strasbourg: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|