Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 40 | 30 | 10 | |
3 | 3 | 1 | 2 | 37 | 36 | 1 | |
4 | 3 | 0 | 3 | 12 | 44 | -32 |
| Continues to: | Bracket 1-8 | Placement Games 9-14 |
Games
| Savage Ultimate | 15 (11) | - | 11 (11) | Aethers Warsaw | Game play | ||
| Left Overs | 15 (10) | - | 3 (10) | W.underteam | Game play | ||
| Left Overs | 14 (10) | - | 12 (10) | Aethers Warsaw | Game play | ||
| Savage Ultimate | 15 (10) | - | 2 (11) | W.underteam | Game play | ||
| W.underteam | 7 (11) | - | 14 (11) | Aethers Warsaw | Game play | ||
| Left Overs | 11 (11) | - | 15 (11) | Savage Ultimate | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jędrzej Nowak | Savage Ultimate | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Zuzanna Madej | Aethers Warsaw | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Jakub Ježek | Left Overs | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Mateusz Gibki | Savage Ultimate | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| Vojtěch Rybka | Left Overs | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |