Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 25 | 19 | |
2 | 3 | 2 | 1 | 40 | 20 | 20 | |
3 | 3 | 1 | 2 | 31 | 38 | -7 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
| Continues to: | Bracket 1-8 | Placement Games 9-14 |
Games
| DiscoBolo | 15 (10) | - | 4 (10) | Rubber Duckies | Game play | ||
| Mosquitos | 15 (10) | - | 5 (11) | Ultimate Primates | Game play | ||
| DiscoBolo | 15 (10) | - | 11 (10) | Ultimate Primates | Game play | ||
| Mosquitos | 15 (11) | - | 1 (10) | Rubber Duckies | Game play | ||
| Mosquitos | 10 (10) | - | 14 (9) | DiscoBolo | Game play | ||
| Ultimate Primates | 15 (9) | - | 8 (10) | Rubber Duckies | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Elias Pashazadeh | Ultimate Primates | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
| Bernhard Innerhofer | Ultimate Primates | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
| Jacopo Chelli | DiscoBolo | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
| Jacopo Palombarini | DiscoBolo | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
| Matej Mocic | Ultimate Primates | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |