Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 43 | 39 | 4 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Deep Space | 11 | - | 15 | Disconnection | Game play | ||
| Sesquidistus | 8 | - | 15 | Mosquitos | Game play | ||
| Mosquitos | 15 | - | 9 | Deep Space | Game play | ||
| Disconnection | 15 | - | 13 | Sesquidistus | Game play | ||
| Mosquitos | 15 | - | 13 | Disconnection | Game play | ||
| Deep Space | 15 | - | 10 | Sesquidistus | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 31 | 14 | |
2 | 3 | 2 | 1 | 34 | 36 | -2 | |
3 | 3 | 1 | 2 | 40 | 40 | 0 | |
4 | 3 | 0 | 3 | 33 | 45 | -12 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Tartu Turbulence | 15 | - | 10 | Reading Ultimate | Game play | ||
| Tiefseetaucher | 15 | - | 4 | Savage Ultimate | Game play | ||
| Savage Ultimate | 15 | - | 12 | Tartu Turbulence | Game play | ||
| Reading Ultimate | 14 | - | 15 | Tiefseetaucher | Game play | ||
| Tiefseetaucher | 15 | - | 13 | Tartu Turbulence | Game play | ||
| Reading Ultimate | 9 | - | 15 | Savage Ultimate | Game play |
Mixed, Bracket 1-4
| Semifinals | Finals | Placement |
| 15-7 | ||
| 14-15 | Gold |
|
| 10-15 | ||
| Silver |
||
| 13-15 | Bronze |
|
| 4th |
||
Mixed, Bracket 5-8
| Semifinals | Finals | Placement |
| 14-10 | ||
| 15-13 | 5th |
|
| 10-15 | ||
| 6th |
||
| 15-9 | 7th |
|
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Denis Holzer | Tiefseetaucher | 5 | 28 | 5.60 | 0 | 0.00 | 28 | 5.60 |
| Loris Petiteau | Sesquidistus | 5 | 15 | 3.00 | 10 | 2.00 | 25 | 5.00 |
| Michael Schütz | Tiefseetaucher | 5 | 6 | 1.20 | 18 | 3.60 | 24 | 4.80 |
| Jakob Tamm | Tartu Turbulence | 5 | 11 | 2.20 | 12 | 2.40 | 23 | 4.60 |
| Markus Hammerl | Mosquitos | 5 | 15 | 3.00 | 7 | 1.40 | 22 | 4.40 |
| Marin Raba | Tartu Turbulence | 5 | 8 | 1.60 | 13 | 2.60 | 21 | 4.20 |
| Helen Tera | Tartu Turbulence | 5 | 6 | 1.20 | 13 | 2.60 | 19 | 3.80 |
| Andy Lewis | Reading Ultimate | 5 | 10 | 2.00 | 9 | 1.80 | 19 | 3.80 |
| Mateusz Gibki | Savage Ultimate | 5 | 17 | 3.40 | 1 | 0.20 | 18 | 3.60 |
| Jack Halkyard | Deep Space | 5 | 7 | 1.40 | 10 | 2.00 | 17 | 3.40 |