Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 42 | 31 | 11 | |
3 | 3 | 1 | 2 | 37 | 42 | -5 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| 3SB | 8 | - | 15 | Tchac | Game play | ||
| Freespeed | 11 | - | 15 | Cotarica Grandes | Game play | ||
| Tchac | 15 | - | 8 | Freespeed | Game play | ||
| Cotarica Grandes | 15 | - | 14 | 3SB | Game play | ||
| Tchac | 12 | - | 15 | Cotarica Grandes | Game play | ||
| 3SB | 15 | - | 12 | Freespeed | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 44 | 27 | 17 | |
3 | 3 | 1 | 2 | 30 | 41 | -11 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| KFUM Örebro Frisbee | 7 | - | 15 | Clapham | Game play | ||
| Iznogood | 10 | - | 15 | Mooncatchers | Game play | ||
| Clapham | 15 | - | 5 | Iznogood | Game play | ||
| Mooncatchers | 15 | - | 13 | KFUM Örebro Frisbee | Game play | ||
| Iznogood | 15 | - | 11 | KFUM Örebro Frisbee | Game play | ||
| Mooncatchers | 15 | - | 14 | Clapham | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 2 | 1 | 43 | 32 | 11 | |
3 | 3 | 1 | 2 | 36 | 38 | -2 | |
4 | 3 | 0 | 3 | 24 | 45 | -21 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Chevron Action Flash | 14 | - | 13 | Wall City | Game play | ||
| Jetset | 8 | - | 15 | Heidees | Game play | ||
| Wall City | 15 | - | 7 | Jetset | Game play | ||
| Heidees | 10 | - | 15 | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 15 | - | 9 | Jetset | Game play | ||
| Wall City | 15 | - | 11 | Heidees | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 31 | 13 | |
2 | 3 | 2 | 1 | 40 | 39 | 1 | |
3 | 3 | 1 | 2 | 39 | 39 | 0 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Bristol | 10 | - | 15 | BFD LaFotta | Game play | ||
| Bad Skid | 15 | - | 13 | Grut | Game play | ||
| Grut | 15 | - | 10 | Bristol | Game play | ||
| BFD LaFotta | 15 | - | 10 | Bad Skid | Game play | ||
| Grut | 11 | - | 14 | BFD LaFotta | Game play | ||
| Bad Skid | 15 | - | 11 | Bristol | Game play |
Open, Crossover
| Clapham | - | Heidees | 15 | - | 9 | Game play | ||||
| Wall City | - | Iznogood | 15 | - | 13 | Game play | ||||
| Tchac | - | Grut | 9 | - | 15 | Game play | ||||
| Bad Skid | - | 3SB | 15 | - | 12 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 8-15 | |||
| 13-14 | |||
| 12-13 | |||
| 13-15 | Gold |
||
| 15-12 | |||
| 15-12 | |||
| 15-6 | Silver |
||
| 15-12 | Bronze |
||
| 4th |
|||
| 11-15 | |||
| 15-13 | 5th |
||
| 15-10 | |||
| 6th |
|||
| 15-10 | 7th |
||
| 8th |
|||
Open, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 11-15 | |||
| 14-15 | |||
| 15-14 | |||
| 13-14 | 9th |
||
| 15-13 | |||
| 15-12 | |||
| 15-10 | 10th |
||
| 15-13 | 11th |
||
| 12th |
|||
| 11-15 | |||
| 13-15 | 13th |
||
| 11-15 | |||
| 14th |
|||
| 10-15 | 15th |
||
| 16th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Daan DeMarree | Mooncatchers | 6 | 14 | 2.33 | 19 | 3.17 | 33 | 5.50 |
| Jonatan Angergård | KFUM Örebro Frisbee | 6 | 21 | 3.50 | 11 | 1.83 | 32 | 5.33 |
| Olivier GIBERT | Iznogood | 7 | 28 | 4.00 | 7 | 1.00 | 35 | 5.00 |
| Jelte Derks | Grut | 7 | 3 | 0.43 | 30 | 4.29 | 33 | 4.71 |
| Conrad Schlör | Wall City | 7 | 16 | 2.29 | 16 | 2.29 | 32 | 4.57 |
| Ricardo Fungairiño | Freespeed | 6 | 12 | 2.00 | 15 | 2.50 | 27 | 4.50 |
| Samuele Ruscello | Cotarica Grandes | 6 | 8 | 1.33 | 17 | 2.83 | 25 | 4.17 |
| Paul Benvegnen | Tchac | 7 | 18 | 2.57 | 11 | 1.57 | 29 | 4.14 |
| Edoardo Fabbri | Cotarica Grandes | 6 | 19 | 3.17 | 5 | 0.83 | 24 | 4.00 |
| David Barzasi | Mooncatchers | 6 | 9 | 1.50 | 14 | 2.33 | 23 | 3.83 |