Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement | 
|  KFUM Örebro Frisbee | |||
| 15-3 |  KFUM Örebro Frisbee | ||
|  SOLENT | |||
| 15-9 |  KFUM Örebro Frisbee | ||
|  SMOG | |||
| 14-11 |  SMOG | ||
|  Freezzz Beezzz | |||
| 12-11 | Gold  KFUM Örebro Frisbee | ||
|  Outsiterz | |||
| 15-11 |  Outsiterz | ||
|  Terrible Monkeys | |||
| 13-15 |  Catchup | ||
|  Catchup | |||
| 15-9 |  Catchup | Silver  Catchup | |
|  Panthers Wrocław | |||
|  SMOG | |||
| 15-14 | Bronze  SMOG | ||
|  Outsiterz | |||
| 4th  Outsiterz | |||
|  SOLENT | |||
| 4-15 |  Freezzz Beezzz | ||
|  Freezzz Beezzz | |||
| 15-12 | 5th  Freezzz Beezzz | ||
|  Terrible Monkeys | |||
| 15-9 |  Terrible Monkeys | ||
|  Panthers Wrocław | |||
| 6th  Terrible Monkeys | |||
|  SOLENT | |||
| 13-11 | 7th  SOLENT | ||
|  Panthers Wrocław | |||
| 8th  Panthers Wrocław | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Svätoslav Bollo | Outsiterz | 3 | 9 | 3.00 | 8 | 2.67 | 17 | 5.67 | 
| Lukáš Kvetan | Outsiterz | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 | 
| Valentin Fischer | Catchup | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 | 
| Ludwig Jorman Bergholm | KFUM Örebro Frisbee | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 | 
| Alex Čabala | Outsiterz | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |