Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 28 | 32 | |
2 | 4 | 3 | 1 | 48 | 42 | 6 | |
3 | 4 | 2 | 2 | 45 | 49 | -4 | |
4 | 4 | 1 | 3 | 45 | 56 | -11 | |
5 | 4 | 0 | 4 | 37 | 60 | -23 |
| Continues to: | Placement Games |
Games
| AIM | 13 (8) | - | 11 (11) | Outsiterz | Game play | ||
| ECHO | 15 (12) | - | 8 (10) | UFO | Game play | ||
| AIM | 15 (11) | - | 6 (13) | UFO | Game play | ||
| 3SB | 15 (11) | - | 6 (11) | Outsiterz | Game play | ||
| Outsiterz | 15 (10) | - | 13 (11) | UFO | Game play | ||
| 3SB | 15 (11) | - | 5 (11) | ECHO | Game play | ||
| 3SB | 15 (14) | - | 10 (11) | UFO | Game play | ||
| AIM | 13 (7) | - | 10 (9) | ECHO | Game play | ||
| ECHO | 15 (13) | - | 13 (12) | Outsiterz | Game play | ||
| 3SB | 15 (10) | - | 7 (11) | AIM | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 36 | 39 | |
2 | 5 | 4 | 1 | 69 | 55 | 14 | |
3 | 5 | 3 | 2 | 61 | 65 | -4 | |
4 | 5 | 2 | 3 | 58 | 70 | -12 | |
5 | 5 | 1 | 4 | 55 | 70 | -15 | |
6 | 5 | 0 | 5 | 52 | 74 | -22 |
| Continues to: | Placement Games |
Games
| Catchup | 15 (10) | - | 5 (10) | RAVENS WROCŁAW | Game play | ||
| KFK | 15 (11) | - | 12 (11) | FUJ | Game play | ||
| Hardfisch | 15 (12) | - | 11 (10) | Terrible Monkeys | Game play | ||
| Catchup | 15 (11) | - | 7 (11) | Terrible Monkeys | Game play | ||
| KFK | 15 (10) | - | 7 (9) | Hardfisch | Game play | ||
| FUJ | 14 (10) | - | 13 (10) | RAVENS WROCŁAW | Game play | ||
| Catchup | 15 (11) | - | 9 (13) | Hardfisch | Game play | ||
| FUJ | 14 (11) | - | 12 (11) | Terrible Monkeys | Game play | ||
| KFK | 14 (11) | - | 11 (10) | RAVENS WROCŁAW | Game play | ||
| KFK | 15 | - | 10 | Terrible Monkeys | Game play | ||
| Catchup | 15 (11) | - | 5 (13) | FUJ | Game play | ||
| Hardfisch | 15 (11) | - | 11 (10) | RAVENS WROCŁAW | Game play | ||
| FUJ | 13 (11) | - | 15 (12) | Hardfisch | Game play | ||
| Catchup | 15 | - | 10 | KFK | Game play | ||
| Terrible Monkeys | 12 (11) | - | 15 (11) | RAVENS WROCŁAW | Game play |
Open, Placement Games
| 3SB | - | Catchup | 15 | - | 13 | Game play | ||||
| AIM | - | KFK | 15 | - | 8 | Game play | ||||
| ECHO | - | Hardfisch | 15 | - | 8 | Game play | ||||
| Outsiterz | - | FUJ | 15 | - | 5 | Game play | ||||
| UFO | - | RAVENS WROCŁAW | 15 | - | 14 | Game play |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Gram Bastian | KFK | 6 | 19 | 3.17 | 14 | 2.33 | 33 | 5.50 |
| Valentin Fischer | Catchup | 6 | 22 | 3.67 | 6 | 1.00 | 28 | 4.67 |
| Filip Dobranowski | RAVENS WROCŁAW | 6 | 20 | 3.33 | 6 | 1.00 | 26 | 4.33 |
| Ondřej Huml | Terrible Monkeys | 5 | 3 | 0.60 | 16 | 3.20 | 19 | 3.80 |
| Svätoslav Bollo | Outsiterz | 5 | 11 | 2.20 | 7 | 1.40 | 18 | 3.60 |
| Lukáš Vilt | 3SB | 5 | 9 | 1.80 | 8 | 1.60 | 17 | 3.40 |
| Hjermitslev Laurits | KFK | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |
| Alex Čabala | Outsiterz | 5 | 7 | 1.40 | 9 | 1.80 | 16 | 3.20 |
| Petr Hladík | Terrible Monkeys | 5 | 9 | 1.80 | 7 | 1.40 | 16 | 3.20 |
| Jakob Mory | Catchup | 6 | 5 | 0.83 | 14 | 2.33 | 19 | 3.17 |