Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 16 | 14 | |
2 | 2 | 1 | 1 | 20 | 26 | -6 | |
3 | 2 | 0 | 2 | 19 | 27 | -8 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Tartu Turbulence | 15 (11) | - | 8 (11) | DEAC-LoL | |||
| Hässliche Erdferkel | 12 (11) | - | 11 (9) | DEAC-LoL | Game play | ||
| Tartu Turbulence | 15 (11) | - | 8 (11) | Hässliche Erdferkel | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 8 | 22 | |
2 | 2 | 1 | 1 | 21 | 24 | -3 | |
3 | 2 | 0 | 2 | 11 | 30 | -19 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Zamperl | 15 (10) | - | 2 (10) | NUF | Game play | ||
| OUT | 15 (10) | - | 9 (10) | NUF | Game play | ||
| Zamperl | 15 (10) | - | 6 (11) | OUT | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 25 | 19 | |
2 | 3 | 2 | 1 | 40 | 20 | 20 | |
3 | 3 | 1 | 2 | 31 | 38 | -7 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
| Continues to: | Bracket 1-8 | Placement Games 9-14 |
Games
| DiscoBolo | 15 (10) | - | 4 (10) | Rubber Duckies | Game play | ||
| Mosquitos | 15 (10) | - | 5 (11) | Ultimate Primates | Game play | ||
| DiscoBolo | 15 (10) | - | 11 (10) | Ultimate Primates | Game play | ||
| Mosquitos | 15 (11) | - | 1 (10) | Rubber Duckies | Game play | ||
| Mosquitos | 10 (10) | - | 14 (9) | DiscoBolo | Game play | ||
| Ultimate Primates | 15 (9) | - | 8 (10) | Rubber Duckies | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 40 | 30 | 10 | |
3 | 3 | 1 | 2 | 37 | 36 | 1 | |
4 | 3 | 0 | 3 | 12 | 44 | -32 |
| Continues to: | Bracket 1-8 | Placement Games 9-14 |
Games
| Savage Ultimate | 15 (11) | - | 11 (11) | Aethers Warsaw | Game play | ||
| Left Overs | 15 (10) | - | 3 (10) | W.underteam | Game play | ||
| Left Overs | 14 (10) | - | 12 (10) | Aethers Warsaw | Game play | ||
| Savage Ultimate | 15 (10) | - | 2 (11) | W.underteam | Game play | ||
| W.underteam | 7 (11) | - | 14 (11) | Aethers Warsaw | Game play | ||
| Left Overs | 11 (11) | - | 15 (11) | Savage Ultimate | Game play |
Mixed, Crossover
| Hässliche Erdferkel | - | NUF | 15 | - | 10 | Game play | ||||
| DEAC-LoL | - | OUT | 9 | - | 15 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Placement Games 9-14 |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 9-14 | |||
| 15-11 | |||
| 15-9 | |||
| 15-11 | Gold |
||
| 15-8 | |||
| 12-10 | |||
| 11-7 | Silver |
||
| 12-14 | Bronze |
||
| 4th |
|||
| 15-10 | |||
| 15-14 | 5th |
||
| 14-8 | |||
| 6th |
|||
| 14-11 | 7th |
||
| 8th |
|||
Mixed, Placement Games 9-14
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 12 | 15 | |
2 | 2 | 2 | 0 | 30 | 20 | 10 | |
3 | 2 | 1 | 1 | 25 | 22 | 3 | |
4 | 2 | 1 | 1 | 25 | 25 | 0 | |
5 | 2 | 0 | 2 | 21 | 27 | -6 | |
6 | 2 | 0 | 2 | 8 | 30 | -22 |
Games
| Ultimate Primates | 15 (10) | - | 10 (11) | NUF | Game play | ||
| Aethers Warsaw | 15 (8) | - | 10 (9) | DEAC-LoL | Game play | ||
| Rubber Duckies | 1 (11) | - | 15 (11) | W.underteam | Game play | ||
| Ultimate Primates | 10 (12) | - | 15 (12) | Aethers Warsaw | Game play | ||
| DEAC-LoL | 15 (10) | - | 7 (10) | Rubber Duckies | Game play | ||
| NUF | 11 (12) | - | 12 (10) | W.underteam | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Bernhard Innerhofer | Ultimate Primates | 5 | 16 | 3.20 | 12 | 2.40 | 28 | 5.60 |
| Zuzanna Madej | Aethers Warsaw | 5 | 16 | 3.20 | 8 | 1.60 | 24 | 4.80 |
| Elias Pashazadeh | Ultimate Primates | 5 | 17 | 3.40 | 6 | 1.20 | 23 | 4.60 |
| Dávid Almási | DEAC-LoL | 4 | 8 | 2.00 | 9 | 2.25 | 17 | 4.25 |
| Marin Raba | Tartu Turbulence | 4 | 8 | 2.00 | 9 | 2.25 | 17 | 4.25 |
| Vojtěch Rybka | Left Overs | 6 | 20 | 3.33 | 3 | 0.50 | 23 | 3.83 |
| Aaron Wolf | Zamperl | 5 | 16 | 3.20 | 3 | 0.60 | 19 | 3.80 |
| Dániel Fodor | DEAC-LoL | 4 | 7 | 1.75 | 8 | 2.00 | 15 | 3.75 |
| Helen Tera | Tartu Turbulence | 4 | 7 | 1.75 | 8 | 2.00 | 15 | 3.75 |
| Kristjan Loorits | Tartu Turbulence | 4 | 11 | 2.75 | 4 | 1.00 | 15 | 3.75 |