KFUM Örebro Frisbee (Women)
2026 Summer Tour Copenhagen roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Maya Arora-Jonsson | 0 | 0 | 0 | 0 |
| 5 | Saga Tammi | 6 | 0 | 0 | 0 |
| 9 | Aida Mitkeviciute | 6 | 1 | 15 | 16 |
| 15 | Barbora Aiste Kundelyte | 6 | 7 | 15 | 22 |
| 18 | Alva Angergård | 6 | 18 | 2 | 20 |
| 22 | Lina Ungerth Frank | 6 | 0 | 1 | 1 |
| 26 | Renata Varnaite | 6 | 4 | 1 | 5 |
| 27 | Cecilia Erlandsson | 6 | 3 | 2 | 5 |
| 27 | My Björnberg Dillner | 0 | 0 | 0 | 0 |
| 41 | Filippa Rehnström | 4 | 9 | 12 | 21 |
| 42 | Moa Lindborg | 6 | 1 | 4 | 5 |
| 47 | Sofia Eklund | 6 | 2 | 2 | 4 |
| 51 | Cleo Gullstrand | 6 | 1 | 1 | 2 |
| 52 | Kamile Reznikaite | 6 | 8 | 3 | 11 |
| 62 | Lisel Caldwell | 6 | 2 | 8 | 10 |
| 65 | Gintare Petrauskaite | 6 | 6 | 2 | 8 |
| 68 | Milda Zvirblyte | 6 | 6 | 0 | 6 |
2026 Summer Tour Copenhagen:
Division: Women
| KFUM Örebro Frisbee | 13 (10) | - | 12 (11) | SMOG | Game play | ||
| Spice | 15 (10) | - | 5 (10) | KFUM Örebro Frisbee | Game play | ||
| KFUM Örebro Frisbee | 14 (10) | - | 12 (11) | Copenhagen Hucks+ | Game play | ||
| FABulous | 15 (10) | - | 8 (11) | KFUM Örebro Frisbee | Game play | ||
| KFUM Örebro Frisbee | 15 (10) | - | 5 (11) | Horizon | Game play | ||
| SMOG | 11 (11) | - | 13 (10) | KFUM Örebro Frisbee | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 6 | 2 | 4 | 33.3 % | 64 | 10.7 | 69 | 11.5 | -5 |
| Total | 6 | 2 | 4 | 33.3 % | 64 | 10.7 | 69 | 11.5 | -5 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Spring Tour Birmingham | Women | 4 | 6 | 2 | 4 | 33.3% | 64 | 10.7 | 69 | 11.5 | -5 |
Game history
| Team | Result | Division |
|---|---|---|
| 3SB - KFUM Örebro Frisbee | 15 - 10 | 2025 Summer Tour Wroclaw: Bracket 1-8 |
| Bristol - KFUM Örebro Frisbee | 15 - 11 | 2025 Summer Tour Wroclaw: Bracket 1-8 Finals |
| KFUM Örebro Frisbee - box vienna ultimate | 14 - 8 | 2025 Summer Tour Wroclaw: Bracket 1-8 Semifinals |
| KFUM Örebro Frisbee - box vienna ultimate | 13 - 6 | 2025 Summer Tour Wroclaw: Pool A |
| KFUM Örebro Frisbee - Jinx Midnight | 3 - 15 | 2025 Summer Tour Wroclaw: Pool A |
| Malmö Ultimate Club - KFUM Örebro Frisbee | 6 - 15 | 2025 Summer Tour Wroclaw: Pool A |
| Gentle - KFUM Örebro Frisbee | 13 - 10 | 2025 Spring Tour LEICESTER: Placement Games |
| Dublin Gravity Women - KFUM Örebro Frisbee | 10 - 15 | 2025 Spring Tour LEICESTER: Pool B |
| KFUM Örebro Frisbee - Horizon | 15 - 9 | 2025 Spring Tour LEICESTER: Pool B |
| KFUM Örebro Frisbee - LMU | 14 - 11 | 2025 Spring Tour LEICESTER: Pool B |
| Spice - KFUM Örebro Frisbee | 15 - 8 | 2025 Spring Tour LEICESTER: Pool B |
| YAKA - KFUM Örebro Frisbee | 15 - 12 | 2025 Spring Tour LEICESTER: Pool B |
| SMOG - KFUM Örebro Frisbee | 11 - 13 | 2026 Summer Tour Copenhagen: Placement 1-6 |
| FABulous - KFUM Örebro Frisbee | 15 - 8 | 2026 Summer Tour Copenhagen: Pool A |
| KFUM Örebro Frisbee - Copenhagen Hucks+ | 14 - 12 | 2026 Summer Tour Copenhagen: Pool A |
| KFUM Örebro Frisbee - Horizon | 15 - 5 | 2026 Summer Tour Copenhagen: Pool A |
| KFUM Örebro Frisbee - SMOG | 13 - 12 | 2026 Summer Tour Copenhagen: Pool A |
| Spice - KFUM Örebro Frisbee | 15 - 5 | 2026 Summer Tour Copenhagen: Pool A |
| KFUM Örebro Frisbee - Spice | 10 - 11 | 2026 Spring Tour Birmingham: Bracket 1-4 |
| Bristol - KFUM Örebro Frisbee | 13 - 10 | 2026 Spring Tour Birmingham: Bracket 1-4 Finals |
| KFUM Örebro Frisbee - Horizon | 15 - 6 | 2026 Spring Tour Birmingham: Pool C |
| Spice - KFUM Örebro Frisbee | 15 - 12 | 2026 Spring Tour Birmingham: Pool C |
| Iceni - KFUM Örebro Frisbee | 15 - 4 | 2026 Spring Tour Birmingham: Pool D |
| SMOG - KFUM Örebro Frisbee | 9 - 13 | 2026 Spring Tour Birmingham: Pool D |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|