Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 50 | 43 | 7 | |
2 | 4 | 3 | 1 | 54 | 36 | 18 | |
3 | 4 | 2 | 2 | 50 | 40 | 10 | |
4 | 4 | 2 | 2 | 50 | 48 | 2 | |
5 | 4 | 0 | 4 | 21 | 58 | -37 |
| Continues to: | Placement Games |
Games
| NLSU Iznogood | 15 (9) | - | 4 (11) | Eclipse | Game play | ||
| Quijotes | 15 (9) | - | 12 (11) | Ratrac Bern Ultimate | Game play | ||
| NLSU Iznogood | 12 (13) | - | 13 (10) | Flying Angels Bern | Game play | ||
| Ratrac Bern Ultimate | 15 (10) | - | 6 (11) | Eclipse | Game play | ||
| Ratrac Bern Ultimate | 15 (10) | - | 12 (11) | Flying Angels Bern | Game play | ||
| Quijotes | 14 (7) | - | 5 (12) | Eclipse | Game play | ||
| Quijotes | 10 (8) | - | 11 (8) | Flying Angels Bern | Game play | ||
| NLSU Iznogood | 15 (10) | - | 8 (10) | Ratrac Bern Ultimate | Game play | ||
| NLSU Iznogood | 12 (9) | - | 11 (10) | Quijotes | Game play | ||
| Flying Angels Bern | 14 (9) | - | 6 (11) | Eclipse | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nino Stauffer | Flying Angels Bern | 4 | 6 | 1.50 | 15 | 3.75 | 21 | 5.25 |
| Sol Ghadamian | Ratrac Bern Ultimate | 4 | 7 | 1.75 | 10 | 2.50 | 17 | 4.25 |
| Olivier GIBERT | NLSU Iznogood | 4 | 9 | 2.25 | 7 | 1.75 | 16 | 4.00 |
| Jorge Luis Bulla | Quijotes | 4 | 14 | 3.50 | 2 | 0.50 | 16 | 4.00 |
| Flurin Schmitz | Ratrac Bern Ultimate | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |