Chevron Action Flash (Open)
EUCF 2023 - Wroclaw roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 1 | Josh Kyme | 7 | 5 | 3 | 8 | 
| 2 | Steve Dixon | 7 | 2 | 3 | 5 | 
| 3 | Cam Weir | 7 | 3 | 13 | 16 | 
| 6 | Tom Martin-Hall | 7 | 2 | 0 | 2 | 
| 7 | Ben Burak | 6 | 2 | 2 | 4 | 
| 8 | Josh Hanham | 7 | 3 | 1 | 4 | 
| 9 | Dan Harrison | 7 | 0 | 1 | 1 | 
| 9 | Elliott Parnell | 4 | 0 | 0 | 0 | 
| 15 | Tom Hodgett | 7 | 8 | 4 | 12 | 
| 16 | Ethan Morrell | 7 | 22 | 6 | 28 | 
| 17 | Thomas Oliver | 7 | 2 | 2 | 4 | 
| 18 | Declan Cartwright | 7 | 1 | 3 | 4 | 
| 20 | Seb Hart | 7 | 3 | 1 | 4 | 
| 22 | Robbie Haines | 7 | 4 | 5 | 9 | 
| 26 | Andrew Sweetnam | 7 | 5 | 10 | 15 | 
| 27 | Mark Penny | 7 | 2 | 1 | 3 | 
| 29 | Luke Attwell | 7 | 0 | 0 | 0 | 
| 36 | Andrew Turner | 7 | 0 | 3 | 3 | 
| 37 | Matt Beavan | 7 | 2 | 0 | 2 | 
| 38 | Callum Spiers | 7 | 2 | 3 | 5 | 
| 47 | Rowan Thompson | 7 | 1 | 1 | 2 | 
| 49 | Rollo Sax-Dixon | 7 | 0 | 1 | 1 | 
| 51 | Steve Kolthammer | 7 | 6 | 2 | 8 | 
| 55 | Sam Criddle | 7 | 6 | 6 | 12 | 
| 64 | Rhodri Williams | 7 | 3 | 7 | 10 | 
| 72 | Seb Allen | 7 | 1 | 7 | 8 | 
| 88 | Jose Luis Espinosa Mendoza | 7 | 2 | 1 | 3 | 
EUCF 2023 - Wroclaw:
Division: Open
| FWD>> | 9 | - | 15 | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 8 | - | 14 | Gentle Open | Game play | ||
| Chevron Action Flash | 15 | - | 10 | Panthers Bern | OX4 | Game play | |
| Cotarica Grandes | 11 | - | 13 | Chevron Action Flash | Game play | ||
| Mooncatchers | 15 | - | 8 | Chevron Action Flash | Game play | ||
| Chevron Action Flash | 15 | - | 12 | Alba | Game play | ||
| Chevron Action Flash | 14 | - | 15 | Wall City | Game play | 
Game history
| Team | Result | Division | 
|---|---|---|
| Gentle - Chevron Action Flash | 12 - 13 | 2025 Summer Tour Heilbronn: Placement Games | 
| 3SB - Chevron Action Flash | 9 - 10 | 2025 Summer Tour Heilbronn: Pool B | 
| Chevron Action Flash - Bad Skid | 12 - 15 | 2025 Summer Tour Heilbronn: Pool B | 
| Chevron Action Flash - Monkey | 15 - 12 | 2025 Summer Tour Heilbronn: Pool B | 
| Grut - Chevron Action Flash | 15 - 9 | 2025 Summer Tour Heilbronn: Pool B | 
| BFD LaFotta - Chevron Action Flash | 1 - 0 | test: Pool A | 
| Chevron Action Flash - Mooncatchers | 1 - 0 | test: Pool A | 
| Tchac - Chevron Action Flash | 2 - 1 | test: Pool A | 
| Chevron Action Flash - XVI | 15 - 5 | Summer Tour 2024 - Leicester: Placement Games | 
| Chevron Action Flash - Smash'D | 13 - 10 | Summer Tour 2024 - Leicester: Pool A | 
| Ka-Pow! - Chevron Action Flash | 10 - 15 | Summer Tour 2024 - Leicester: Pool A | 
| Bristol - Chevron Action Flash | 12 - 15 | Summer Tour 2024 - Leicester: Power Pool D | 
| Chevron Action Flash - SMOG | 14 - 4 | Summer Tour 2024 - Leicester: Power Pool D | 
| BFD LaFotta - Chevron Action Flash | 13 - 11 | EUCF 2024: Bracket 1-8 | 
| Gentle - Chevron Action Flash | 15 - 13 | EUCF 2024: Bracket 1-8 Finals | 
| Grut - Chevron Action Flash | 10 - 15 | EUCF 2024: Bracket 1-8 Semifinals | 
| Chevron Action Flash - One Tribe | 15 - 10 | EUCF 2024: Crossover | 
| Chevron Action Flash - Cotarica Grandes | 15 - 12 | EUCF 2024: Pool D | 
| Grut - Chevron Action Flash | 10 - 15 | EUCF 2024: Pool D | 
| Wall City - Chevron Action Flash | 14 - 9 | EUCF 2024: Pool D | 
| Cotarica Grandes - Chevron Action Flash | 11 - 13 | EUCF 2023 - Wroclaw: 1-16 Bracket | 
| Chevron Action Flash - Wall City | 14 - 15 | EUCF 2023 - Wroclaw: 1-16 Bracket Finals | 
| Mooncatchers - Chevron Action Flash | 15 - 8 | EUCF 2023 - Wroclaw: 1-16 Bracket Quarterfinals | 
| Chevron Action Flash - Alba | 15 - 12 | EUCF 2023 - Wroclaw: 1-16 Bracket Semifinals | 
| Chevron Action Flash - Panthers Bern | 15 - 10 | EUCF 2023 - Wroclaw: Crossover | 
| Chevron Action Flash - Gentle Open | 8 - 14 | EUCF 2023 - Wroclaw: Pool F | 
| FWD>> - Chevron Action Flash | 9 - 15 | EUCF 2023 - Wroclaw: Pool F | 
| BFD LaFotta - Chevron Action Flash | 15 - 14 | 2025 Elite Invite LEUVEN: Bracket 5-8 | 
| Gentle - Chevron Action Flash | 13 - 15 | 2025 Elite Invite LEUVEN: Bracket 5-8 Finals | 
| Chevron Action Flash - Clapham | 15 - 10 | 2025 Elite Invite LEUVEN: Pool B | 
| Chevron Action Flash - Wall City | 14 - 15 | 2025 Elite Invite LEUVEN: Pool B | 
| Tchac - Chevron Action Flash | 15 - 9 | 2025 Elite Invite LEUVEN: Pool B | 
| Wall City - Chevron Action Flash | 13 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 | 
| Clapham - Chevron Action Flash | 15 - 13 | Elite Invite 2024 - Leuven: Bracket 1-8 Finals | 
| Chevron Action Flash - Mooncatchers | 11 - 15 | Elite Invite 2024 - Leuven: Bracket 1-8 Semifinals | 
| BFD LaFotta - Chevron Action Flash | 14 - 12 | Elite Invite 2024 - Leuven: Pool B | 
| Chevron Action Flash - Alba | 15 - 9 | Elite Invite 2024 - Leuven: Pool B | 
| Chevron Action Flash - Mooncatchers | 14 - 15 | Elite Invite 2024 - Leuven: Pool B | 
| Chevron Action Flash - Clapham | 11 - 15 | Elite Invite 2023 - BERN: Bracket 1-8 | 
| 3SB - Open - Chevron Action Flash | 14 - 11 | Elite Invite 2023 - BERN: Bracket 1-8 Finals | 
| Chevron Action Flash - Heidees | 15 - 6 | Elite Invite 2023 - BERN: Bracket 1-8 Semifinals | 
| Chevron Action Flash - 3SB - Open | 14 - 15 | Elite Invite 2023 - BERN: Pool A | 
| Chevron Action Flash - Ranelagh | 12 - 13 | Elite Invite 2023 - BERN: Pool A | 
| Heidees - Chevron Action Flash | 12 - 14 | Elite Invite 2023 - BERN: Pool A | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | 
|---|