Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 29 | 15 | |
2 | 3 | 2 | 1 | 39 | 36 | 3 | |
3 | 3 | 1 | 2 | 36 | 37 | -1 | |
4 | 3 | 0 | 3 | 26 | 43 | -17 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Wall City | 14 (11) | - | 11 (9) | 3SB | Game play | ||
| NLSU Iznogood | 13 (12) | - | 11 (10) | Ranelagh | Game play | ||
| Wall City | 15 (10) | - | 7 (11) | Ranelagh | Game play | ||
| NLSU Iznogood | 15 (10) | - | 10 (11) | 3SB | Game play | ||
| 3SB | 15 (12) | - | 8 (11) | Ranelagh | Game play | ||
| Wall City | 15 (10) | - | 11 (10) | NLSU Iznogood | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tadeáš Vávra | 3SB | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
| Olivier GIBERT | NLSU Iznogood | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
| Jules LAMARE | NLSU Iznogood | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
| Clément GIFFARD | NLSU Iznogood | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
| Jáchym Zvelebil | 3SB | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |