Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 37 | 6 | |
2 | 3 | 2 | 1 | 43 | 38 | 5 | |
3 | 3 | 2 | 1 | 41 | 38 | 3 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Clapham | 15 (10) | - | 11 (10) | Grut | Game play | ||
| Wall City | 13 (11) | - | 14 (10) | Cotarica Grandes | Game play | ||
| Clapham | 15 (11) | - | 12 (10) | Cotarica Grandes | Game play | ||
| Wall City | 15 (10) | - | 10 (10) | Grut | Game play | ||
| Wall City | 15 (15) | - | 13 (12) | Clapham | Game play | ||
| Grut | 10 (9) | - | 15 (10) | Cotarica Grandes | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jelte Derks | Grut | 3 | 9 | 3.00 | 7 | 2.33 | 16 | 5.33 |
| Edoardo Fabbri | Cotarica Grandes | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Felix Martin | Clapham | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Josh Awcock | Clapham | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
| Justin Foord | Clapham | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |