Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Chevron Action Flash | - | BFD La Fotta | Game history | ||||
| Mooncatchers | - | KFUM Örebro Frisbee | Game history | ||||
| Chevron Action Flash | - | KFUM Örebro Frisbee | |||||
| Mooncatchers | - | BFD La Fotta | Game history | ||||
| Mooncatchers | - | Chevron Action Flash | Game history | ||||
| BFD La Fotta | - | KFUM Örebro Frisbee |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|