Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 40 | 41 | -1 | |
3 | 3 | 1 | 2 | 38 | 40 | -2 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
Clapham | 12 | - | 15 | Wall City | Game play | ||
Tchac | 15 | - | 9 | Chevron Action Flash | Game play | ||
Wall City | 10 | - | 15 | Tchac | Game play | ||
Chevron Action Flash | 15 | - | 10 | Clapham | Game play | ||
Clapham | 13 | - | 15 | Tchac | Game play | ||
Chevron Action Flash | 14 | - | 15 | Wall City | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Phillip Kaye | Wall City | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
Paul Benvegnen | Tchac | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
Ondrej Rydlo | Wall City | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
Léo Stanguennec | Tchac | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Hartley Greenwald | Wall City | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |