Uprising - Clapham Ultimate 6 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #1 Will Rowledge | #13 Joshua Briggs | 1.20 | 1.20 | Offence 0.00 |
0 - 2 | #5 Alexis Long | #20 Ashley Yeo | 3.50 | 2.30 | |
1 - 2 | #28 Stanisław Grzywalski | #34 Norbert Staniszewski | 5.30 | 1.40 | |
1 - 3 | #32 Tom Abrams | #34 James Mead | 9.10 | 3.40 | |
1 - 4 | #5 Alexis Long | #20 Ashley Yeo | 10.45 | 1.35 | |
1 - 5 | #9 Josh Awcock | #2 Daniel Hillman | 13.30 | 2.45 | |
1 - 6 | #28 Justin Foord | #16 Philip Garner | 16.45 | 3.15 | Timeout 13.30 |
2 - 6 | #61 Konrad Szwej | #21 Remigiusz Szymura | 18.25 | 1.40 | |
2 - 7 | #28 Justin Foord | #13 Joshua Briggs | 20.45 | 2.20 | |
2 - 8 | #37 Andrew Hillman | #14 Ollie Gordon | 25.35 | 4.50 | Timeout 21.30 |
Half-time | |||||
2 - 9 | #6 Nathan Wragg | #18 Charlie Butt | 29.40 | 1.40 | |
3 - 9 | #61 Konrad Szwej | #41 Filip Kudliński | 32.35 | 2.55 | |
3 - 10 | #32 Tom Abrams | #15 Conrad Wilson | 34.40 | 2.05 | |
4 - 10 | #29 Maciej Kołodziejczyk | #61 Konrad Szwej | 42.20 | 7.40 | Timeout 38.00 |
4 - 11 | #34 James Mead | #37 Andrew Hillman | 44.00 | 1.40 | |
5 - 11 | #3 Michał Badura | #49 Bartosz Haładus | 51.40 | 7.40 | Timeout 47.30 |
5 - 12 | #88 Connor McHale | #1 Will Rowledge | 53.30 | 1.50 | |
6 - 12 | #49 Bartosz Haładus | #41 Filip Kudliński | 55.15 | 1.45 | |
6 - 13 | #15 Conrad Wilson | #32 Tom Abrams | 58.20 | 3.05 | |
6 - 14 | #23 Felix Martin | #20 Ashley Yeo | 61.20 | 3.00 | |
6 - 15 | #77 Hugh Knapp | #2 Daniel Hillman | 64.20 | 3.00 |
Game statistics
Uprising | Clapham Ultimate | |
---|---|---|
Goals: | 6 | 15 |
Time on offence: | 45.55 min (74.2 %) | 16.00 min (25.8 %) |
Time on defence: | 16.00 min (25.8 %) | 45.55 min (74.2 %) |
Time on offence/goal: | 7.39 min | 1.04 min |
Time on defence/goal: | 1.04 min | 7.39 min |
Goals from starting on offence: | 6/14 (42.9 %) | 7/7 (100.0 %) |
Goals from starting on defence: | 0/7 (0.0 %) | 8/14 (57.1 %) |
Goals from turnovers: | 0 | 8 |
Time-outs: | 3 | 1 |
Spirit points: | 11 (2+2+2+3+2) | 10 (2+2+2+2+2) |
Spirit comments |