Mooncatchers - Clapham 12 - 15
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #7 Gaël Ancelin | #11 Daan De Marrée | 3.45 | 3.45 | Offence 0.00 |
| 1 - 1 | #55 Sam Hill | #23 Felix Martin | 6.15 | 2.30 | |
| 2 - 1 | #24 David Barzasi | #11 Daan De Marrée | 8.40 | 2.25 | |
| 2 - 2 | #13 Joshua Briggs | #55 Sam Hill | 10.55 | 2.15 | |
| 3 - 2 | #99 Arvids Karklins | #88 Reph Jonkers | 13.15 | 2.20 | |
| 3 - 3 | #55 Sam Hill | #13 Joshua Briggs | 18.35 | 5.20 | |
| 4 - 3 | #11 Daan De Marrée | #99 Arvids Karklins | 20.50 | 2.15 | |
| 5 - 3 | #21 Gaëtan Vanden Broeck | #3 John Beeckmans | 23.05 | 2.15 | |
| 5 - 4 | #28 Justin Foord | #14 Ollie Gordon | 25.55 | 2.50 | |
| 6 - 4 | #58 Arthur Feller | #11 Daan De Marrée | 27.55 | 2.00 | |
| 6 - 5 | #28 Justin Foord | #14 Ollie Gordon | 30.20 | 2.25 | |
| 7 - 5 | #24 David Barzasi | #58 Arthur Feller | 32.35 | 2.15 | |
| 7 - 6 | #14 Ollie Gordon | #55 Sam Hill | 35.50 | 3.15 | |
| 7 - 7 | #20 Ashley Yeo | #1 William Rowledge | 38.20 | 2.30 | |
| 7 - 8 | #1 William Rowledge | #2 Daniel Hillman | 39.55 | 1.35 | |
| Half-time |
| 7 - 9 | #13 Joshua Briggs | #14 Ollie Gordon | 44.50 | 4.55 | |
| 8 - 9 | #24 David Barzasi | #99 Arvids Karklins | 46.50 | 2.00 | |
| 8 - 10 | #13 Joshua Briggs | #14 Ollie Gordon | 49.35 | 2.45 | |
| 9 - 10 | #35 Benjamin Jonkers | #11 Daan De Marrée | 51.50 | 2.15 | |
| 9 - 11 | #28 Justin Foord | #14 Ollie Gordon | 56.15 | 4.25 | |
| 9 - 12 | #88 Connor McHale | #7 Ross Nugent | 59.05 | 2.50 | |
| 9 - 13 | #36 Joshua Eeles | #18 Charlie Butt | 62.35 | 3.30 | |
| 10 - 13 | #58 Arthur Feller | #11 Daan De Marrée | 65.45 | 3.10 | Timeout 63.00 |
| 10 - 14 | #9 Josh Awcock | #22 Josh East | 67.35 | 1.50 | |
| 11 - 14 | #24 David Barzasi | #11 Daan De Marrée | 69.45 | 2.10 | |
| 12 - 14 | #52 Toms Abeltins | #10 Arnout Vanderroost | 71.50 | 2.05 | |
| 12 - 15 | #28 Justin Foord | #23 Felix Martin | 74.45 | 2.55 | |
Game official: Marta Szpotek, Martyna Skuza
Game statistics
| Mooncatchers | Clapham |
|---|
| Goals: | 12 | 15 |
| Time on offence: |
33.25 min (45.7 %) |
39.45 min (54.3 %) |
| Time on defence: |
39.45 min (54.3 %) |
33.25 min (45.7 %) |
| Time on offence/goal: |
2.47 min |
2.39 min |
| Time on defence/goal: |
2.39 min |
2.47 min |
| Goals from starting on offence: |
10/13 (76.9 %) |
12/14 (85.7 %) |
| Goals from starting on defence: |
2/14 (14.3 %) |
3/13 (23.1 %) |
| Goals from turnovers: |
2 |
3 |
| Time-outs: |
1 |
0 |
Game history