Reading Ultimate - Thundering Herd 15 - 5
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #38 Alex Edwards | #19 Andre Ferreira | 1.00 | 1.00 | |
| 2 - 0 | #2 Ben Bruin | #81 Billy Lawrance-Thorne | 4.15 | 3.15 | |
| 3 - 0 | #8 Roshun Karia | 9.20 | 5.05 | ||
| 4 - 0 | #37 Fi Rae | #57 Imogen Wong | 12.20 | 3.00 | |
| 5 - 0 | #19 Andre Ferreira | #77 Zsazsa Kemp | 16.50 | 4.30 | |
| 6 - 0 | #20 Andy Lewis | #37 Fi Rae | 18.35 | 1.45 | |
| 7 - 0 | #19 Andre Ferreira | #77 Zsazsa Kemp | 21.55 | 3.20 | |
| 8 - 0 | #57 Imogen Wong | #88 Jessie Liu | 26.25 | 4.30 | |
| Half-time | |||||
| 8 - 1 | #9 Sion Regan | 31.25 | 4.50 | ||
| 9 - 1 | #46 Chris Cox | #40 Graham Kemp | 35.55 | 4.30 | |
| 9 - 2 | #13 Paddy Moore | #50 Charlie Galloway | 42.00 | 6.05 | |
| 10 - 2 | #20 Andy Lewis | #19 Andre Ferreira | 44.20 | 2.20 | |
| 10 - 3 | #9 Sion Regan | #50 Charlie Galloway | 46.50 | 2.30 | |
| 11 - 3 | #19 Andre Ferreira | #40 Graham Kemp | 51.40 | 4.50 | |
| 11 - 4 | #32 Tom Jackson | 53.35 | 1.55 | ||
| 12 - 4 | #40 Graham Kemp | 56.15 | 2.40 | ||
| 13 - 4 | 63.05 | 6.50 | |||
| 13 - 5 | #18 Bon Leung | 66.35 | 3.30 | ||
| 14 - 5 | #20 Andy Lewis | #63 Jennifer Hagen | 68.50 | 2.15 | |
| 15 - 5 | 73.20 | 4.30 | |||
Game statistics
| Reading Ultimate | Thundering Herd | |
|---|---|---|
| Goals: | 15 | 5 |
| Time on offence: | 17.35 min (24.0 %) | 55.35 min (76.0 %) |
| Time on defence: | 55.35 min (76.0 %) | 17.35 min (24.0 %) |
| Time on offence/goal: | 1.10 min | 11.07 min |
| Time on defence/goal: | 11.07 min | 1.10 min |
| Goals from starting on offence: | 6/6 (100.0 %) | 5/14 (35.7 %) |
| Goals from starting on defence: | 9/14 (64.3 %) | 0/6 (0.0 %) |
| Goals from turnovers: | 9 | 0 |
| Time-outs: | 0 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |
| Spirit comments |