Bristol - KFUM Örebro Frisbee 13 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #4 Chris Allen | #2 Charlie Dighero | 3.05 | 3.05 | Offence 0.00 |
1 - 1 | #5 Alexander Hermansson | #70 Ludwig Jorman Bergholm | 7.05 | 4.00 | |
2 - 1 | Callahan-goal | #4 Chris Allen | 9.45 | 2.40 | |
2 - 2 | #10 Johan Byrén | #70 Ludwig Jorman Bergholm | 12.00 | 2.15 | |
2 - 3 | #23 Gustav Robertsson | #22 Filip Nanberg | 18.20 | 6.20 | |
3 - 3 | #43 Gabriel Gatewood-Wolfe | #4 Chris Allen | 22.25 | 4.05 | Timeout 18.40 |
3 - 4 | #10 Johan Byrén | #25 Caesar Nilsson | 25.25 | 3.00 | |
4 - 4 | #56 Sam Cameron | #97 Henry Juma | 29.25 | 4.00 | |
4 - 5 | #70 Ludwig Jorman Bergholm | #24 Casper Nilsson | 31.30 | 2.05 | |
5 - 5 | #56 Sam Cameron | #4 Chris Allen | 35.25 | 3.55 | |
5 - 6 | #24 Casper Nilsson | #5 Alexander Hermansson | 38.50 | 3.25 | |
6 - 6 | #12 Akito Oyama | #2 Charlie Dighero | 41.20 | 2.30 | |
6 - 7 | #25 Caesar Nilsson | #12 Arvid Arensmeier | 43.25 | 2.05 | |
6 - 8 | #10 Johan Byrén | #71 Adam Blomgren | 48.00 | 4.35 | |
6 - 9 | #12 Arvid Arensmeier | #24 Casper Nilsson | 54.55 | 6.55 | |
7 - 9 | #56 Sam Cameron | #4 Chris Allen | 56.30 | 1.35 | |
8 - 9 | #26 Dominic Knight | #37 Andrew Warnock | 61.00 | 4.30 | |
8 - 10 | #5 Alexander Hermansson | #83 Jonatan Angergård | 64.15 | 3.15 | Timeout 62.00 |
9 - 10 | #4 Chris Allen | #43 Gabriel Gatewood-Wolfe | 66.30 | 2.15 | |
10 - 10 | #9 Robin Ellis-Cockroft | #56 Sam Cameron | 69.05 | 2.35 | |
10 - 11 | #83 Jonatan Angergård | #70 Ludwig Jorman Bergholm | 71.25 | 2.20 | |
10 - 12 | #11 Josef More | #23 Gustav Robertsson | 76.00 | 4.35 | |
11 - 12 | #13 Alex Bradshaw | #97 Henry Juma | 79.40 | 3.40 | |
12 - 12 | #37 Andrew Warnock | #45 Tom Flann | 83.50 | 4.10 | |
12 - 13 | #70 Ludwig Jorman Bergholm | #23 Gustav Robertsson | 86.40 | 2.50 | |
13 - 13 | #12 Akito Oyama | #97 Henry Juma | 91.30 | 4.50 | |
13 - 14 | #10 Johan Byrén | #83 Jonatan Angergård | 96.00 | 4.30 | Timeout 91.40 |
Game official: Julia Piskalska Marta Szpotek
Game statistics
| Bristol | KFUM Örebro Frisbee |
---|
Goals: | 13 | 14 |
Time on offence: |
51.55 min (54.1 %) |
44.05 min (45.9 %) |
Time on defence: |
44.05 min (45.9 %) |
51.55 min (54.1 %) |
Time on offence/goal: |
3.59 min |
3.08 min |
Time on defence/goal: |
3.08 min |
3.59 min |
Goals from starting on offence: |
9/13 (69.2 %) |
10/14 (71.4 %) |
Goals from starting on defence: |
4/14 (28.6 %) |
4/13 (30.8 %) |
Goals from turnovers: |
4 |
4 |
Time-outs: |
2 |
1 |
Spirit points: |
8 (2+2+1+1+2) |
6 (2+1+2+0+1) |
Spirit comments | As we talked about in the circle we both triggered each other in the attitude so it went the wrong way unfortunately. Regarding universe point, regardless if the change of disc to your own is on purpose or not, a check with us is mandatory. You know the disc is changed because the first word after the celebratory spike is “why do you spike our disc”. | Main issues were discussed in spirit circle, but we took issues with a player being called a cheat, obvious taunting on and off pitch to players and coach, and a couple of particularly reckless bids. |
Game history