Savage Ultimate - Catchup Mixed 14 - 12
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #64 Jakub Kaczmarek | #8 Jakub Romanowski | 3.00 | 3.00 |
| 1 - 1 | #11 Jannik Hildebrandt | #91 Veronika Kirbisser | 5.00 | 2.00 |
| 2 - 1 | #30 Mateusz Gibki | #91 Jędrzej Nowak | 7.00 | 2.00 |
| 3 - 1 | #48 Adam Łepak | #27 Dominika Rzęsa | 10.00 | 3.00 |
| 3 - 2 | #88 Livia Justich | #82 Jonas Barth | 16.00 | 6.00 |
| 4 - 2 | #30 Mateusz Gibki | #88 Bartosz Dworzecki | 18.00 | 2.00 |
| 4 - 3 | #82 Jonas Barth | #8 Jakob Mory | 19.00 | 1.00 |
| 5 - 3 | #30 Mateusz Gibki | #21 Katarzyna Karpała | 21.00 | 2.00 |
| 5 - 4 | #82 Jonas Barth | #24 Lina Ortner | 25.00 | 4.00 |
| 6 - 4 | #43 Michał Schiller | #88 Bartosz Dworzecki | 27.00 | 2.00 |
| 6 - 5 | #8 Jakob Mory | #46 Fritz Holzner | 30.00 | 3.00 |
| 7 - 5 | #88 Bartosz Dworzecki | #12 Olivia Janicka | 31.00 | 1.00 |
| 8 - 5 | #64 Jakub Kaczmarek | #8 Jakub Romanowski | 40.00 | 9.00 |
| 9 - 5 | #30 Mateusz Gibki | #91 Jędrzej Nowak | 43.00 | 3.00 |
| 9 - 6 | #82 Jonas Barth | #39 Marlen Kainzmayer | 44.00 | 1.00 |
| 10 - 6 | #15 Sebastian Mańczak | #30 Mateusz Gibki | 46.00 | 2.00 |
| 10 - 7 | #49 Magdalena Krainz | #82 Jonas Barth | 48.00 | 2.00 |
| 11 - 7 | #30 Mateusz Gibki | #91 Jędrzej Nowak | 53.00 | 5.00 |
| 11 - 8 | #49 Magdalena Krainz | #39 Marlen Kainzmayer | 57.00 | 4.00 |
| 12 - 8 | #80 Anna Mirecka | #30 Mateusz Gibki | 62.00 | 5.00 |
| 12 - 9 | #24 Lina Ortner | #49 Magdalena Krainz | 64.00 | 2.00 |
| 13 - 9 | #43 Michał Schiller | #11 Karolina Fijołek | 66.00 | 2.00 |
| 13 - 10 | #11 Jannik Hildebrandt | #27 Anton Straka | 67.00 | 1.00 |
| 13 - 11 | #75 Johanna Dorr | #8 Jakob Mory | 67.00 | 0.00 |
| 13 - 12 | #49 Magdalena Krainz | #74 Maja Ortner | 77.00 | 10.00 |
| 14 - 12 | #30 Mateusz Gibki | #64 Jakub Kaczmarek | 80.00 | 3.00 |
Game statistics
| Savage Ultimate | Catchup Mixed | |
|---|---|---|
| Goals: | 14 | 12 |
| Time on offence: | 36.00 min (45.0 %) | 44.00 min (55.0 %) |
| Time on defence: | 44.00 min (55.0 %) | 36.00 min (45.0 %) |
| Time on offence/goal: | 2.34 min | 3.40 min |
| Time on defence/goal: | 3.40 min | 2.34 min |
| Goals from starting on offence: | 10/12 (83.3 %) | 10/14 (71.4 %) |
| Goals from starting on defence: | 4/14 (28.6 %) | 2/12 (16.7 %) |
| Goals from turnovers: | 4 | 2 |
| Time-outs: | 0 | 0 |
| Spirit points: | 10 (2+2+1+3+2) | 13 (2+2+3+2+4) |
| Spirit comments | Communication during calls was perfect, very clear, calm. They listened our side and were thinking about that. On sideline we were speaking and comunitating some on field things. |