Bristol - Catchup 12 - 9
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #89 Amelia Durbin | #22 Laurel Piper | 0.55 | 0.55 | Offence 0.00 |
| 1 - 1 | #36 Hana Brumec | #48 Sophie Bretschko | 5.25 | 4.30 | |
| 2 - 1 | #13 Lisa Hocking | #10 Gemma Henry | 10.05 | 4.40 | |
| 2 - 2 | #48 Sophie Bretschko | #55 Kristiana Buldure | 11.00 | 0.55 | |
| 2 - 3 | #33 Johanna Dorr | #57 Philippa Podstatzky | 14.10 | 3.10 | |
| 2 - 4 | #48 Sophie Bretschko | #24 Lina Ortner | 17.40 | 3.30 | |
| 3 - 4 | #8 Ellie Payne | #7 Jasmine Brian-Boys | 26.30 | 8.50 | Timeout 18.00 |
| 4 - 4 | #12 Ally McCarthy | #55 Ember de Looze | 29.30 | 3.00 | |
| 5 - 4 | #89 Amelia Durbin | #22 Laurel Piper | 32.25 | 2.55 | |
| 5 - 5 | #99 Nina Pansy | #48 Sophie Bretschko | 35.55 | 3.30 | |
| 6 - 5 | #13 Lisa Hocking | #25 Keeva Morrell | 38.55 | 3.00 | |
| Half-time | |||||
| 7 - 5 | #23 Renata Varnaite | #9 Catherine Johnson | 43.40 | 3.05 | |
| 8 - 5 | #17 Carla Link | #33 Fliss Mann | 48.10 | 4.30 | |
| 8 - 6 | #57 Philippa Podstatzky | #37 Julia Reuter | 50.15 | 2.05 | |
| 9 - 6 | #10 Gemma Henry | #33 Fliss Mann | 52.10 | 1.55 | |
| 9 - 7 | #99 Nina Pansy | #33 Johanna Dorr | 56.55 | 4.45 | |
| 10 - 7 | #33 Fliss Mann | #8 Ellie Payne | 62.10 | 5.15 | |
| 10 - 8 | #4 Sandra Kniely | #29 Larissa Mooshammer | 63.55 | 1.45 | |
| 11 - 8 | #7 Jasmine Brian-Boys | #10 Gemma Henry | 67.05 | 3.10 | |
| 11 - 9 | #29 Larissa Mooshammer | #37 Julia Reuter | 70.30 | 3.25 | Timeout 67.20 |
| 12 - 9 | #8 Ellie Payne | #10 Gemma Henry | 73.00 | 2.30 | |
Game statistics
| Bristol | Catchup | |
|---|---|---|
| Goals: | 12 | 9 |
| Time on offence: | 39.05 min (54.8 %) | 32.15 min (45.2 %) |
| Time on defence: | 32.15 min (45.2 %) | 39.05 min (54.8 %) |
| Time on offence/goal: | 3.15 min | 3.35 min |
| Time on defence/goal: | 3.35 min | 3.15 min |
| Goals from starting on offence: | 8/10 (80.0 %) | 7/11 (63.6 %) |
| Goals from starting on defence: | 4/11 (36.4 %) | 2/10 (20.0 %) |
| Goals from turnovers: | 4 | 2 |
| Time-outs: | 1 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 9 (2+1+2+2+2) |
| Spirit comments |