Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #1 Casper Nilsson | #11 Josef More | 2.20 | 2.20 | Offence 0.00 |
1 - 1 | #24 Ryley Ross | #36 Callum McGowan | 4.55 | 2.35 | |
2 - 1 | #83 Jonatan Angergård | #70 Ludwig Jorman Bergholm | 13.30 | 8.35 | |
2 - 2 | #24 Ryley Ross | #36 Callum McGowan | 15.20 | 1.50 | |
3 - 2 | #70 Ludwig Jorman Bergholm | #12 Arvid Arensmeier | 16.55 | 1.35 | |
3 - 3 | #21 Edward Codd | #36 Callum McGowan | 18.20 | 1.25 | |
4 - 3 | #78 Carl Swärd | #10 Johan Byrén | 21.10 | 2.50 | |
4 - 4 | #36 Callum McGowan | #24 Ryley Ross | 23.55 | 2.45 | |
5 - 4 | #83 Jonatan Angergård | #1 Casper Nilsson | 25.35 | 1.40 | |
5 - 5 | #36 Callum McGowan | #21 Edward Codd | 27.05 | 1.30 | |
6 - 5 | #12 Arvid Arensmeier | #5 Alexander Hermansson | 29.50 | 2.45 | |
7 - 5 | #83 Jonatan Angergård | #23 Gustav Robertsson | 36.50 | 7.00 | |
7 - 6 | #36 Callum McGowan | #31 Will Collier | 39.50 | 3.00 | Timeout 38.30 |
7 - 7 | #31 Will Collier | #32 Jacob Holmes | 41.50 | 2.00 | |
Half-time |
8 - 7 | #83 Jonatan Angergård | #70 Ludwig Jorman Bergholm | 43.40 | 0.50 | |
9 - 7 | #5 Alexander Hermansson | #1 Casper Nilsson | 47.10 | 3.30 | |
10 - 7 | #87 Anders Haldorson | #71 Adam Blomgren | 50.20 | 3.10 | |
11 - 7 | #23 Gustav Robertsson | #83 Jonatan Angergård | 53.05 | 2.45 | |
11 - 8 | #21 Edward Codd | #99 Josh Hanham | 57.05 | 4.00 | |
12 - 8 | #70 Ludwig Jorman Bergholm | #11 Josef More | 60.55 | 3.50 | |
13 - 8 | #83 Jonatan Angergård | #71 Adam Blomgren | 65.15 | 4.20 | |
14 - 8 | #94 William Högild | #20 Mikael Sahlin | 69.05 | 3.50 | |
14 - 9 | #89 Wil Moore | #24 Ryley Ross | 72.30 | 3.25 | |
15 - 9 | #78 Carl Swärd | #70 Ludwig Jorman Bergholm | 73.40 | 1.10 | |