Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #77 Ross Hurley | #33 Jack Fidler | 0.30 | 0.30 | |
1 - 1 | #32 Nicolas Bourdin | #10 Baptiste Fumaroli | 2.30 | 2.00 | |
1 - 2 | #84 Ben Davies | #77 Ross Hurley | 6.40 | 4.10 | |
2 - 2 | #32 Nicolas Bourdin | #11 Cristian Felipe Toro Quintero | 8.30 | 1.50 | |
3 - 2 | #16 Damien Ronssin | #11 Cristian Felipe Toro Quintero | 12.50 | 4.20 | |
3 - 3 | #47 Josh Jack | #33 Jack Fidler | 14.50 | 2.00 | |
4 - 3 | #44 Raphael Casarotto | #20 Victor Lambert | 16.30 | 1.40 | |
4 - 4 | #23 Jordan Sloan | #84 Ben Davies | 18.10 | 1.40 | |
5 - 4 | #16 Damien Ronssin | #11 Cristian Felipe Toro Quintero | 23.30 | 5.20 | Timeout 21.10 |
5 - 5 | #79 Jay Robinson | #0 William Lawrance-Throne | 24.55 | 1.25 | |
6 - 5 | #20 Victor Lambert | #95 Théo Miskovic | 27.10 | 2.15 | |
6 - 6 | #47 Josh Jack | #0 William Lawrance-Throne | 28.55 | 1.45 | |
7 - 6 | #20 Victor Lambert | #44 Raphael Casarotto | 30.55 | 2.00 | |
7 - 7 | #84 Ben Davies | #33 Jack Fidler | 40.00 | 9.05 | Timeout 34.05 |
7 - 8 | #77 Ross Hurley | #20 William Luty | 42.55 | 2.55 | |
Half-time |
7 - 9 | #47 Josh Jack | #21 Andre Ferreira | 58.50 | 15.55 | Timeout 53.45 |
8 - 9 | #95 Théo Miskovic | #44 Raphael Casarotto | 61.10 | 2.20 | |
8 - 10 | #37 Matvei Morozov | #33 Jack Fidler | 65.30 | 4.20 | |
9 - 10 | #95 Théo Miskovic | #10 Baptiste Fumaroli | 69.30 | 4.00 | |
9 - 11 | #77 Ross Hurley | #18 Fingal Wilson | 77.40 | 8.10 | |
10 - 11 | #20 Victor Lambert | #11 Cristian Felipe Toro Quintero | 80.00 | 2.20 | |
10 - 12 | #18 Fingal Wilson | #84 Ben Davies | 87.30 | 7.30 | Timeout 84.20 |