Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #49 Kamil Ratajczyk | #30 Jakub Kaługa | 1.00 | 1.00 | Offence 0.00 |
1 - 1 | #25 Noah Brinkworth | #26 Stella Slinger-Thompson | 5.45 | 4.45 | |
1 - 2 | #21 Adam Tomczyk | #76 Annie Jessop | 10.00 | 4.15 | |
2 - 2 | #25 Noah Brinkworth | #1 Sophie Harris | 11.55 | 1.55 | |
2 - 3 | #21 Adam Tomczyk | #60 Monika Zaczkowska | 14.20 | 2.25 | |
3 - 3 | #86 Alex Cragg | #27 Tommy Isaksson | 18.20 | 4.00 | |
3 - 4 | #21 Adam Tomczyk | #60 Monika Zaczkowska | 19.50 | 1.30 | |
4 - 4 | #34 Dom Burnham | #1 Sophie Harris | 22.30 | 2.40 | |
4 - 5 | #21 Adam Tomczyk | #67 Maksym Repetylo | 28.20 | 5.50 | Timeout 25.15 |
5 - 5 | #26 Stella Slinger-Thompson | #25 Noah Brinkworth | 31.00 | 2.40 | |
6 - 5 | #12 Ben McCrindle | #53 Naman Patel | 33.00 | 2.00 | |
7 - 5 | #13 Chris Cox | #53 Naman Patel | 35.00 | 2.00 | |
7 - 6 | #21 Adam Tomczyk | #76 Annie Jessop | 37.00 | 2.00 | |
7 - 7 | #26 Alex Tarasenko | #30 Jakub Kaługa | 40.00 | 3.00 | |
8 - 7 | #26 Stella Slinger-Thompson | #34 Dom Burnham | 43.00 | 3.00 | Timeout 40.00 |
Half-time |
8 - 8 | #21 Adam Tomczyk | #88 Tomasz Kublin | 49.20 | 6.00 | |
9 - 8 | #34 Dom Burnham | #25 Noah Brinkworth | 51.30 | 2.10 | |
9 - 9 | #60 Monika Zaczkowska | #76 Annie Jessop | 53.45 | 2.15 | |
10 - 9 | #1 Sophie Harris | #27 Tommy Isaksson | 56.00 | 2.15 | |
10 - 10 | #21 Adam Tomczyk | #78 Tomasz Kurek | 58.30 | 2.30 | |
11 - 10 | #64 Rose Harvey | #1 Sophie Harris | 61.50 | 3.20 | |
12 - 10 | #68 Raf Swinscoe | #47 Maxine Tink | 64.30 | 2.40 | |
13 - 10 | #13 Chris Cox | #34 Dom Burnham | 66.45 | 2.15 | |
13 - 11 | #49 Kamil Ratajczyk | #30 Jakub Kaługa | 68.45 | 2.00 | |
14 - 11 | #1 Sophie Harris | #26 Stella Slinger-Thompson | 70.20 | 1.35 | |
15 - 11 | #88 Ben Skelton | #57 Imogen Marcar | 73.20 | 3.00 | |