| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #4 Isaac Davis | #41 Evie Harms | 3.20 | 3.20 | Offence 0.00 |
| 1 - 1 | #56 Valentin Deutsch-Baier | #65 Markus Hammerl | 4.50 | 1.30 | |
| 2 - 1 | #3 Jakob Dunshirn | #23 Lara Maltrovsky | 9.20 | 4.30 | |
| 2 - 2 | #3 Persephone Pantling | #24 Megan Daly | 12.55 | 3.35 | |
| 3 - 2 | #56 Valentin Deutsch-Baier | #37 Johanna Roy | 15.10 | 2.15 | |
| 4 - 2 | #38 Romina Seiler | #23 Lara Maltrovsky | 17.30 | 2.20 | |
| 4 - 3 | #9 Nathan Sanders | #38 Alice Hodges | 19.30 | 2.00 | |
| 4 - 4 | #4 Isaac Davis | #3 Persephone Pantling | 22.00 | 2.30 | |
| 5 - 4 | #56 Valentin Deutsch-Baier | #37 Johanna Roy | 24.00 | 2.00 | |
| 5 - 5 | #36 Joe Penning | #41 Evie Harms | 25.40 | 1.40 | |
| 5 - 6 | #9 Nathan Sanders | #38 Alice Hodges | 28.10 | 2.30 | |
| 6 - 6 | #83 Katarina Ninaus | #91 Maximilian Schmied | 30.20 | 2.10 | |
| 7 - 6 | #45 Moritz Hinkel | #90 Leni Meister | 34.05 | 3.45 | |
| 8 - 6 | #63 Jakob Kratky | #23 Lara Maltrovsky | 36.05 | 2.00 | |
| Half-time |
| 8 - 7 | #4 Isaac Davis | #41 Evie Harms | 47.40 | 11.10 | Timeout 41.50 |
| 9 - 7 | #65 Markus Hammerl | #37 Johanna Roy | 52.10 | 4.30 | |
| 9 - 8 | #4 Isaac Davis | #24 Megan Daly | 53.50 | 1.40 | |
| 10 - 8 | #30 Daria Scheruga | #83 Katarina Ninaus | 55.40 | 1.50 | |
| 10 - 9 | #59 Rupert Pantling | #41 Evie Harms | 57.00 | 1.20 | |
| 10 - 10 | #89 David Cubitt | #59 Rupert Pantling | 59.00 | 2.00 | |
| 10 - 11 | #59 Rupert Pantling | #36 Joe Penning | 61.00 | 2.00 | |
| 11 - 11 | #3 Jakob Dunshirn | #56 Valentin Deutsch-Baier | 64.15 | 3.15 | Timeout 62.00 |
| 12 - 11 | #90 Leni Meister | #3 Jakob Dunshirn | 66.20 | 2.05 | |
| 13 - 11 | #45 Moritz Hinkel | #98 Franziska Baur | 75.20 | 9.00 | |
| 14 - 11 | #2 Elias Haider | #63 Jakob Kratky | 77.00 | 1.40 | |