Sesquidistus - Leamington Lemmings 14 - 13
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #19 Justine Bru | #61 Gwenael Tessier | 3.00 | 3.00 | Offence 0.00 |
2 - 0 | #28 Jonathan O'Mondays | #44 Angéline Mahé | 7.50 | 4.50 | |
2 - 1 | #12 Ben Bruin | #95 William Marshall | 9.25 | 1.35 | |
3 - 1 | #57 Sam Prot | #71 Evann Charnay | 11.20 | 1.55 | |
4 - 1 | #93 Anaïs Maubourguet | #72 Maëlys Drouyau | 13.40 | 2.20 | |
4 - 2 | #51 David Wilson | #11 Robert Pantling | 16.15 | 2.35 | |
5 - 2 | #16 Loris Petiteau | #21 Ziri Abdesselam | 18.00 | 1.45 | |
5 - 3 | #88 Liam Lu | #36 Joe Penning | 21.55 | 3.55 | |
6 - 3 | #21 Ziri Abdesselam | #71 Evann Charnay | 24.10 | 2.15 | |
6 - 4 | #59 Rupert Pantling | #11 Robert Pantling | 27.30 | 3.20 | |
7 - 4 | #16 Loris Petiteau | #19 Justine Bru | 29.15 | 1.45 | |
8 - 4 | #6 Pierre-Alexandre Monet | #6 Pierre-Alexandre Monet | 31.00 | 1.45 | |
Half-time | |||||
8 - 5 | #59 Rupert Pantling | #34 Jasmine Hall | 35.45 | 1.45 | |
8 - 6 | #6 Lara Murray | #20 Alistair Orr | 37.25 | 1.40 | |
9 - 6 | #82 Gwendoline Chené | #35 Carla Eller | 39.40 | 2.15 | |
9 - 7 | #20 Alistair Orr | #95 William Marshall | 41.15 | 1.35 | |
9 - 8 | #4 Isaac Davis | #11 Robert Pantling | 44.45 | 3.30 | |
10 - 8 | #82 Gwendoline Chené | #8 Céline Antoine | 47.30 | 2.45 | |
10 - 9 | #51 David Wilson | #3 Persephone Pantling | 54.40 | 7.10 | Timeout 52.15 |
11 - 9 | #35 Carla Eller | #21 Ziri Abdesselam | 58.30 | 3.50 | |
11 - 10 | #11 Robert Pantling | #9 Nathan Sanders | 61.30 | 3.00 | |
12 - 10 | #16 Loris Petiteau | #71 Evann Charnay | 64.10 | 2.40 | |
13 - 10 | #6 Pierre-Alexandre Monet | #44 Angéline Mahé | 67.30 | 3.20 | |
13 - 11 | #20 Alistair Orr | #95 William Marshall | 70.50 | 3.20 | |
13 - 12 | #4 Isaac Davis | #11 Robert Pantling | 75.20 | 4.30 | |
13 - 13 | #12 Ben Bruin | #9 Nathan Sanders | 79.00 | 3.40 | |
14 - 13 | #1 Nathan Lacoste | #82 Gwendoline Chené | 82.30 | 3.30 |
Game statistics
Sesquidistus | Leamington Lemmings | |
---|---|---|
Goals: | 14 | 13 |
Time on offence: | 39.00 min (49.1 %) | 40.30 min (50.9 %) |
Time on defence: | 40.30 min (50.9 %) | 39.00 min (49.1 %) |
Time on offence/goal: | 2.47 min | 3.06 min |
Time on defence/goal: | 3.06 min | 2.47 min |
Goals from starting on offence: | 10/14 (71.4 %) | 9/13 (69.2 %) |
Goals from starting on defence: | 4/13 (30.8 %) | 4/14 (28.6 %) |
Goals from turnovers: | 4 | 4 |
Time-outs: | 0 | 1 |
Spirit points: | 11 (2+2+3+2+2) | 12 (2+2+3+2+3) |
Spirit comments |