Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #4 Nicolas DUBOUDIN | #14 Hugo DONATIEN | 5.20 | 5.20 | Offence 0.00 |
1 - 1 | #23 Philip Webb | #84 Audrey Melancon-Fournier | 6.25 | 1.05 | |
1 - 2 | #23 Philip Webb | #4 Neal Dawson | 9.00 | 2.35 | |
2 - 2 | #45 Romain Couturier-Ferrer | #19 Roger MICHAEL | 11.40 | 2.40 | |
2 - 3 | #2 Elizabeth Dimitrova | #0 Mihael Dimitrov | 15.20 | 3.40 | |
2 - 4 | #23 Philip Webb | #84 Audrey Melancon-Fournier | 18.00 | 2.40 | |
3 - 4 | #22 Manon COYNE | #47 Maëva COUSSY | 21.35 | 3.35 | |
4 - 4 | #30 Leonore Dupuy | #19 Roger MICHAEL | 25.10 | 3.35 | |
5 - 4 | #40 Jérémy TAHAR | #88 John Francis DIETERLE | 28.15 | 3.05 | |
5 - 5 | #84 Audrey Melancon-Fournier | #25 Ronan Kelly | 31.40 | 3.25 | Timeout 28.15 |
6 - 5 | #13 Zacharie ALES | #47 Maëva COUSSY | 39.00 | 7.20 | |
7 - 5 | #40 Jérémy TAHAR | #14 Hugo DONATIEN | 43.30 | 4.30 | |
8 - 5 | #66 Joe GATES | #88 John Francis DIETERLE | 50.00 | 6.30 | Timeout 47.00 |
Half-time |
9 - 5 | #22 Manon COYNE | #19 Roger MICHAEL | 54.00 | 1.00 | |
10 - 5 | #66 Joe GATES | #30 Leonore Dupuy | 58.00 | 4.00 | |
10 - 6 | #2 Elizabeth Dimitrova | #84 Audrey Melancon-Fournier | 62.00 | 4.00 | Timeout 58.15 |
10 - 7 | #23 Philip Webb | #25 Ronan Kelly | 66.00 | 4.00 | |
11 - 7 | #19 Roger MICHAEL | #29 Tazio TORRIERI | 68.00 | 2.00 | |
11 - 8 | #25 Ronan Kelly | #14 Karina Aitken | 70.00 | 2.00 | |
12 - 8 | #13 Zacharie ALES | #19 Roger MICHAEL | 71.30 | 1.30 | |
12 - 9 | #23 Philip Webb | #84 Audrey Melancon-Fournier | 74.00 | 2.30 | |
13 - 9 | #19 Roger MICHAEL | #45 Romain Couturier-Ferrer | 76.50 | 2.50 | |
13 - 10 | #4 Neal Dawson | #84 Audrey Melancon-Fournier | 81.30 | 4.40 | |
14 - 10 | #45 Romain Couturier-Ferrer | #19 Roger MICHAEL | 86.30 | 5.00 | |
15 - 10 | #22 Manon COYNE | #18 Tristan BRACQUE | 100.00 | 13.30 | Timeout 93.00 |