Panthers Bern Ultimate - Freespeed 15 - 12
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #19 Silvan Hartmann | #71 Frederick Pollmeier | 2.00 | 2.00 | Offence 0.00 |
1 - 1 | #58 Nico Neuer | #38 Fynn Römmelt | 3.00 | 1.00 | |
1 - 2 | | #22 Dea Faedi | 3.00 | 0.00 | |
2 - 2 | #15 Grégory Stoller | #2 Andri Baumgartner | 9.00 | 6.00 | |
2 - 3 | #8 Leon Vitaliano | #5 Luis Siegenthaler | 10.00 | 1.00 | |
3 - 3 | #3 Anton Elsemans | #66 Benjamin Lerch | 13.00 | 3.00 | |
3 - 4 | #8 Leon Vitaliano | #29 Aurèle Lesslauer | 15.00 | 2.00 | |
4 - 4 | #15 Grégory Stoller | #95 Janiss Binder | 17.00 | 2.00 | |
4 - 5 | #58 Nico Neuer | #60 Olivier Gaugler | 19.00 | 2.00 | |
5 - 5 | #3 Anton Elsemans | #66 Benjamin Lerch | 25.00 | 6.00 | |
6 - 5 | #2 Andri Baumgartner | #27 Jan Ghadamian | 28.00 | 3.00 | |
7 - 5 | #17 Jan-Philipp Pollmeier | #2 Andri Baumgartner | 32.00 | 4.00 | Timeout 28.00 |
7 - 6 | #8 Leon Vitaliano | #5 Luis Siegenthaler | 35.00 | 3.00 | Timeout 32.00 |
8 - 6 | #71 Frederick Pollmeier | #66 Benjamin Lerch | 38.00 | 3.00 | |
Half-time |
8 - 7 | #29 Aurèle Lesslauer | #58 Nico Neuer | 44.00 | 5.00 | |
9 - 7 | #71 Frederick Pollmeier | #3 Anton Elsemans | 46.00 | 2.00 | |
9 - 8 | #4 Lino Taormina | #58 Nico Neuer | 48.00 | 2.00 | |
9 - 9 | #37 Robin Brüderlin | #10 Yanick Roth | 50.00 | 2.00 | |
10 - 9 | #15 Grégory Stoller | #29 Luc Neuenschwander | 52.00 | 2.00 | |
10 - 10 | #8 Leon Vitaliano | #60 Olivier Gaugler | 55.00 | 3.00 | |
11 - 10 | #3 Anton Elsemans | #71 Frederick Pollmeier | 58.00 | 3.00 | |
12 - 10 | #2 Andri Baumgartner | #35 Benjamin Aellen | 62.00 | 4.00 | Timeout 60.00 |
12 - 11 | #5 Luis Siegenthaler | #60 Olivier Gaugler | 63.00 | 1.00 | |
13 - 11 | #15 Grégory Stoller | #19 Silvan Hartmann | 69.00 | 6.00 | |
13 - 12 | #8 Leon Vitaliano | #38 Fynn Römmelt | 69.00 | 0.00 | |
14 - 12 | #15 Grégory Stoller | #70 Sol Ghadamian | 73.00 | 4.00 | |
15 - 12 | #30 Lennart Wieck | #29 Luc Neuenschwander | 75.00 | 2.00 | |
Game official: Philipp Hilligardt
Game statistics
| Panthers Bern Ultimate | Freespeed |
---|
Goals: | 15 | 12 |
Time on offence: |
41.00 min (55.4 %) |
33.00 min (44.6 %) |
Time on defence: |
33.00 min (44.6 %) |
41.00 min (55.4 %) |
Time on offence/goal: |
2.44 min |
2.45 min |
Time on defence/goal: |
2.45 min |
2.44 min |
Goals from starting on offence: |
11/13 (84.6 %) |
10/14 (71.4 %) |
Goals from starting on defence: |
4/14 (28.6 %) |
2/13 (15.4 %) |
Goals from turnovers: |
4 |
2 |
Time-outs: |
0 |
3 |
Spirit points: |
15 (3+3+3+3+3) |
12 (2+2+3+2+3) |
Spirit comments | | |
Game history