Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #11 Theresa Grossmann | #7 Katharina Scheidl | 2.00 | 2.00 | Offence 0.00 |
2 - 0 | #92 Emilia Winter Artusio | #22 Tabea Krammer | 4.00 | 2.00 | |
3 - 0 | #13 Cilla Rottensteiner | #35 Síofra Kelly | 5.00 | 1.00 | |
3 - 1 | #36 Anna Prokešová | #45 Josefína Hlaváčová | 6.00 | 1.00 | |
4 - 1 | #9 Bettina Schnedl | #7 Katharina Scheidl | 9.40 | 3.40 | |
4 - 2 | #60 Mária Maco | #23 Hana Kolibiarová | 12.15 | 2.35 | |
5 - 2 | #23 Hayley Devine | #83 Katarina Ninaus | 14.00 | 1.45 | |
5 - 3 | #60 Mária Maco | #23 Hana Kolibiarová | 15.40 | 1.40 | |
6 - 3 | #23 Hayley Devine | #11 Theresa Grossmann | 18.00 | 2.20 | |
7 - 3 | #22 Tabea Krammer | #92 Emilia Winter Artusio | 23.50 | 5.50 | |
8 - 3 | #83 Katarina Ninaus | #7 Katharina Scheidl | 28.10 | 4.20 | |
Half-time |
9 - 3 | #13 Cilla Rottensteiner | #66 Delia Frison | 32.55 | 4.45 | |
9 - 4 | #35 Katka Detková | #80 Gabriela Koutná | 36.00 | 3.05 | |
10 - 4 | #35 Síofra Kelly | #92 Emilia Winter Artusio | 38.05 | 2.05 | |
11 - 4 | #83 Katarina Ninaus | #7 Katharina Scheidl | 40.10 | 2.05 | |
12 - 4 | #23 Hayley Devine | #66 Delia Frison | 42.40 | 2.30 | |
13 - 4 | #19 Marion Meyer | #11 Theresa Grossmann | 44.30 | 1.50 | |
14 - 4 | #57 Klara Meusburger | #92 Emilia Winter Artusio | 46.20 | 1.50 | |
15 - 4 | #4 Romina Seiler | #17 Zoé Debroeyer | 53.00 | 6.40 | Timeout 50.40 |