Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #67 Parodi Davide | #32 Poltock Joshua | 2.00 | 2.00 | Offence 0.00 |
1 - 1 | #12 Nicky Farren | #1 Claudio Gagliardi Valbuena | 3.20 | 1.20 | |
1 - 2 | #3 Braghin Andrea | #67 Parodi Davide | 5.30 | 2.10 | |
2 - 2 | #11 José Manuel López Aragonés | #19 Álvaro Monterde Ortega | 7.30 | 2.00 | |
2 - 3 | #20 Zocca Pietro | #41 Poggi Stefano | 9.20 | 1.50 | |
2 - 4 | #8 Dellavedova Marco | #0 Zanni Tommaso | 11.10 | 1.50 | |
3 - 4 | #1 Claudio Gagliardi Valbuena | #12 Nicky Farren | 12.50 | 1.40 | |
4 - 4 | #26 Gabriele Calarota | #31 Pablo García Irureta-Goyena | 15.20 | 2.30 | |
4 - 5 | #67 Parodi Davide | #22 Baraldi Emiliano | 17.30 | 2.10 | |
5 - 5 | #3 Sergio Monterde Ortega | #12 Nicky Farren | 20.30 | 3.00 | |
5 - 6 | #3 Braghin Andrea | #33 Pace Lorenzo | 22.15 | 1.45 | |
6 - 6 | #62 Quentin Moneuse | #1 Claudio Gagliardi Valbuena | 25.00 | 2.45 | |
6 - 7 | #20 Zocca Pietro | #41 Poggi Stefano | 27.50 | 2.50 | |
7 - 7 | #12 Nicky Farren | #1 Claudio Gagliardi Valbuena | 32.00 | 4.10 | |
7 - 8 | #33 Pace Lorenzo | #27 Galeone Christian | 33.30 | 1.30 | |
Half-time |
8 - 8 | #12 Nicky Farren | #1 Claudio Gagliardi Valbuena | 42.00 | 6.00 | Timeout 39.30 |
8 - 9 | #16 Di Grazia Pablo | #20 Zocca Pietro | 43.50 | 1.50 | |
8 - 10 | #33 Pace Lorenzo | #7 Brini Mattia | 46.00 | 2.10 | |
8 - 11 | #92 Ciciriello Lorenzo | #7 Brini Mattia | 49.50 | 3.50 | Timeout 46.00 |
9 - 11 | #55 Miguel Pujols | #93 Juan Manuel Pérez Babío | 52.10 | 2.20 | |
9 - 12 | #16 Di Grazia Pablo | #3 Braghin Andrea | 54.10 | 2.00 | |
9 - 13 | #8 Dellavedova Marco | #36 Tassoni Gabriele | 57.10 | 3.00 | |
10 - 13 | #93 Juan Manuel Pérez Babío | #1 Claudio Gagliardi Valbuena | 60.45 | 3.35 | |
11 - 13 | #1 Claudio Gagliardi Valbuena | #19 Álvaro Monterde Ortega | 71.50 | 11.05 | |
11 - 14 | #32 Poltock Joshua | #20 Zocca Pietro | 74.50 | 3.00 | |