Seagulls - Dublin Gravity    10 - 11
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #61 Leanne O'Neill | #4 Clare Gilheany | 2.55 | 2.55 | Offence 0.00 | 
| 1 - 1 | #55 Dorothea Franke | #21 Lizzy Gerischer | 8.20 | 5.25 |  | 
| 1 - 2 | #73 Claire Pugh | #25 Aneesa Smith | 11.20 | 3.00 |  | 
| 2 - 2 | #52 Lea Buchholz | #62 Yauanah Jeyagobi | 15.25 | 4.05 |  | 
| 2 - 3 | #11 Emily O'Brien | #4 Clare Gilheany | 18.35 | 3.10 |  | 
| 3 - 3 | #90 Kwi Young Han | #83 Celia Nadia Gaillard | 21.10 | 2.35 |  | 
| 3 - 4 | #4 Clare Gilheany | #25 Aneesa Smith | 23.30 | 2.20 |  | 
| 4 - 4 | #9 Franziska Krebs | #21 Lizzy Gerischer | 28.00 | 4.30 |  | 
| 4 - 5 | #67 Emily Kavanagh | #25 Aneesa Smith | 29.55 | 1.55 |  | 
| 4 - 6 | #4 Clare Gilheany | #22 Claudia Keenan | 32.45 | 2.50 |  | 
| 5 - 6 | #64 Laura Olivieri | #23 Maria Seewald | 36.15 | 3.30 | Timeout 33.00 | 
| 5 - 7 | #97 Helen Barron | #73 Claire Pugh | 38.40 | 2.25 |  | 
| 5 - 8 | #67 Emily Kavanagh | #4 Clare Gilheany | 43.35 | 4.55 |  | 
| Half-time | 
| 5 - 9 | #67 Emily Kavanagh | #73 Claire Pugh | 48.00 | 4.00 |  | 
| 6 - 9 | #23 Maria Seewald | #9 Franziska Krebs | 49.30 | 1.30 |  | 
| 6 - 10 | #97 Helen Barron | #73 Claire Pugh | 52.30 | 3.00 |  | 
| 7 - 10 | #74 Clara-Florentine Raffenberg | #27 Susan Penack | 54.40 | 2.10 |  | 
| 8 - 10 | #21 Lizzy Gerischer | #52 Lea Buchholz | 65.15 | 10.35 | Timeout 58.30 | 
| 9 - 10 | #23 Maria Seewald | #85 Anna Hoefnagels | 68.30 | 3.15 |  | 
| 10 - 10 | #21 Lizzy Gerischer | #52 Lea Buchholz | 73.10 | 4.40 | Timeout 68.30 | 
| 10 - 11 | #97 Helen Barron | #25 Aneesa Smith | 75.40 | 2.30 | Timeout 73.30 | 
Game official: Johannes Wadenbäck, Tram Anh 
Game statistics
|  | Seagulls | Dublin Gravity | 
|---|
| Goals: | 10 | 11 | 
| Time on offence: | 34.25 min (45.7 %) | 40.50 min (54.3 %) | 
| Time on defence: | 40.50 min (54.3 %) | 34.25 min (45.7 %) | 
| Time on offence/goal: | 3.26 min | 3.42 min | 
| Time on defence/goal: | 3.42 min | 3.26 min | 
| Goals from starting on offence: | 7/10 (70.0 %) | 8/11 (72.7 %) | 
| Goals from starting on defence: | 3/11 (27.3 %) | 3/10 (30.0 %) | 
| Goals from turnovers: | 3 | 3 | 
| Time-outs: | 2 | 2 | 
| Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+3+2+2) | 
| Spirit comments |  |  | 
Game history