| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #1 Tom Blasman | #9 Sofiene Bontemps | 1.15 | 1.15 | Offence 0.00 |
| 1 - 1 | #3 Matthew Miller | #0 Theodore Herring | 6.45 | 5.30 | |
| 1 - 2 | #25 Benjamin Tang | #92 Andrew Cleary | 8.45 | 2.00 | |
| 2 - 2 | #23 Victor Ouchinsky | #99 Arvids Zannis Karklins | 10.55 | 2.10 | |
| 3 - 2 | #96 Liam Crisafulli | #10 Daan De Marrée | 13.25 | 2.30 | |
| 3 - 3 | #8 Leon Williams | #88 Cameron Agnew | 15.05 | 1.40 | |
| 4 - 3 | #9 Sofiene Bontemps | #99 Arvids Zannis Karklins | 19.05 | 4.00 | |
| 4 - 4 | #21 Andrew Dick | #83 Alastair McNeill | 22.05 | 3.00 | |
| 5 - 4 | #9 Sofiene Bontemps | #23 Victor Ouchinsky | 24.00 | 1.55 | |
| 5 - 5 | #31 Greg Stewart | #83 Alastair McNeill | 27.00 | 3.00 | |
| 6 - 5 | #80 Benjamin Oort | #23 Victor Ouchinsky | 32.30 | 5.30 | |
| 7 - 5 | #17 Louis Bétrancourt | #52 Toms Abeltins | 35.15 | 2.45 | |
| 7 - 6 | #21 Andrew Dick | #88 Cameron Agnew | 38.00 | 2.45 | |
| 8 - 6 | #9 Sofiene Bontemps | #99 Arvids Zannis Karklins | 39.40 | 1.40 | |
| Half-time |
| 8 - 7 | #0 Theodore Herring | #8 Leon Williams | 43.40 | 4.00 | |
| 9 - 7 | #99 Arvids Zannis Karklins | #80 Benjamin Oort | 52.20 | 8.40 | Timeout 48.30 |
| 9 - 8 | #55 David Steedman | #21 Andrew Dick | 55.45 | 3.25 | |
| 10 - 8 | #23 Victor Ouchinsky | #9 Sofiene Bontemps | 58.30 | 2.45 | |
| 11 - 8 | #58 Guillaume Lejeune | #18 Nicolas Hoquez | 62.05 | 3.35 | |
| 12 - 8 | #21 Gaetan Vanden Broeck | #10 Daan De Marrée | 65.00 | 2.55 | |
| 12 - 9 | #55 David Steedman | #8 Leon Williams | 68.50 | 3.50 | Timeout 65.00 |
| 13 - 9 | #23 Victor Ouchinsky | #80 Benjamin Oort | 71.45 | 2.55 | |
| 14 - 9 | #16 Nicolas De Mesmaeker | #17 Louis Bétrancourt | 74.20 | 2.35 | |
| 15 - 9 | #91 Grégoire Peterkenne | #56 Jonas Taquin | 75.00 | 0.40 | |