Wall City - Gentle 14 - 12
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #50 Lander Decraene | #28 Pieterjan De Meulenaere | 4.30 | 4.30 | Offence 0.00 |
1 - 1 | #13 Hartley Greenwald | #10 Léo Eichler | 6.15 | 1.45 | |
2 - 1 | #24 Jannis Wenderholm | #25 Vladislav Basov | 11.00 | 4.45 | |
2 - 2 | #88 Aaron Vande Weghe | #10 Jáchym Hrusák | 13.40 | 2.40 | |
3 - 2 | #5 Ferdia Rogers | #21 Steffen Linnemannstöns | 17.50 | 4.10 | |
3 - 3 | #88 Aaron Vande Weghe | #90 Arthur Vande Weghe | 21.20 | 3.30 | |
4 - 3 | #14 Paul Rickerts | #21 Steffen Linnemannstöns | 25.25 | 4.05 | |
4 - 4 | #10 Jáchym Hrusák | #88 Aaron Vande Weghe | 28.40 | 3.15 | |
5 - 4 | #14 Paul Rickerts | #13 Hartley Greenwald | 31.45 | 3.05 | |
5 - 5 | #90 Arthur Vande Weghe | #88 Aaron Vande Weghe | 34.25 | 2.40 | |
6 - 5 | #13 Hartley Greenwald | #16 Richard Heinrichs | 36.00 | 1.35 | |
6 - 6 | #64 Pierjan Deforce | #34 Wolf Oosterlinck | 38.00 | 2.00 | |
6 - 7 | #50 Lander Decraene | #99 Paul Ofori | 47.10 | 9.10 | Timeout 41.00 |
7 - 7 | #14 Paul Rickerts | #10 Léo Eichler | 49.25 | 2.15 | |
Half-time | |||||
7 - 8 | #88 Aaron Vande Weghe | #90 Arthur Vande Weghe | 51.20 | 0.20 | |
8 - 8 | #52 Sönke Matschurek | #20 Phillip Kaye | 56.00 | 4.40 | |
8 - 9 | #90 Arthur Vande Weghe | #66 David Novak | 57.55 | 1.55 | |
9 - 9 | #47 Conrad Schlör | #13 Hartley Greenwald | 61.30 | 3.35 | |
10 - 9 | #20 Phillip Kaye | #25 Vladislav Basov | 66.50 | 5.20 | |
11 - 9 | #36 Yannick Marburg | #20 Phillip Kaye | 71.45 | 4.55 | |
12 - 9 | #5 Ferdia Rogers | #70 Joel Ben-Joseph | 76.05 | 4.20 | Timeout 72.25 |
13 - 9 | #24 Jannis Wenderholm | #25 Vladislav Basov | 79.00 | 2.55 | |
13 - 10 | #1 Broes Cottyn | #66 David Novak | 82.00 | 3.00 | |
13 - 11 | #99 Paul Ofori | #21 Jelle Vandermoere | 84.30 | 2.30 | |
13 - 12 | #50 Lander Decraene | #21 Jelle Vandermoere | 87.50 | 3.20 | |
14 - 12 | #5 Ferdia Rogers | #25 Vladislav Basov | 93.10 | 5.20 |
Game statistics
Wall City | Gentle | |
---|---|---|
Goals: | 14 | 12 |
Time on offence: | 50.00 min (54.6 %) | 41.35 min (45.4 %) |
Time on defence: | 41.35 min (45.4 %) | 50.00 min (54.6 %) |
Time on offence/goal: | 3.34 min | 3.27 min |
Time on defence/goal: | 3.27 min | 3.34 min |
Goals from starting on offence: | 9/13 (69.2 %) | 8/13 (61.5 %) |
Goals from starting on defence: | 5/13 (38.5 %) | 4/13 (30.8 %) |
Goals from turnovers: | 5 | 4 |
Time-outs: | 1 | 1 |
Spirit points: | 11 (2+2+2+2+3) | 9 (2+2+2+1+2) |
Spirit comments |