Smash'D - Quijotes 5 - 14
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #23 Rafael Imbert Rivas | 1.20 | 1.20 | Offence 0.00 | |
| 0 - 2 | #26 Gabriele Calarota | #31 Pablo García Irureta-Goyena | 6.20 | 5.00 | |
| 0 - 3 | #26 Gabriele Calarota | #23 Rafael Imbert Rivas | 11.10 | 4.50 | Timeout 7.00 |
| 0 - 4 | #62 Quentin Moneuse | #12 Nicky Farren | 15.10 | 4.00 | |
| 1 - 4 | 15.10 | 0.00 | |||
| 1 - 5 | #12 Nicky Farren | #50 Diego Lorenzo Jiménez | 22.20 | 7.10 | |
| 1 - 6 | #26 Gabriele Calarota | #62 Quentin Moneuse | 25.20 | 3.00 | |
| 1 - 7 | #12 Nicky Farren | #50 Diego Lorenzo Jiménez | 34.20 | 9.00 | Timeout 30.30 |
| 1 - 8 | #43 Juan Carlos Fernández Troyano | #31 Pablo García Irureta-Goyena | 35.20 | 1.00 | |
| 1 - 9 | #50 Diego Lorenzo Jiménez | #19 Álvaro Monterde Ortega | 43.20 | 8.00 | |
| 2 - 9 | #16 Sam Hill | #28 Ben Phipps | 45.20 | 2.00 | |
| 2 - 10 | #12 Nicky Farren | #11 José Manuel López Aragonés | 47.20 | 2.00 | |
| 3 - 10 | #27 Nick Houghton | #28 Ben Phipps | 49.50 | 2.30 | |
| 3 - 11 | #26 Gabriele Calarota | #87 Laurence Gill | 57.00 | 7.10 | |
| 4 - 11 | #16 Sam Hill | #5 Jonah Varney | 59.05 | 2.05 | |
| 4 - 12 | #43 Juan Carlos Fernández Troyano | #11 José Manuel López Aragonés | 61.15 | 2.10 | |
| 4 - 13 | #62 Quentin Moneuse | #43 Juan Carlos Fernández Troyano | 77.15 | 16.00 | |
| 5 - 13 | #97 Aaron Ginsburg | #42 Joel Miller | 78.15 | 1.00 | |
| 5 - 14 | #43 Juan Carlos Fernández Troyano | #19 Álvaro Monterde Ortega | 81.15 | 3.00 |
Game statistics
| Smash'D | Quijotes | |
|---|---|---|
| Goals: | 5 | 14 |
| Time on offence: | 58.25 min (71.9 %) | 22.50 min (28.1 %) |
| Time on defence: | 22.50 min (28.1 %) | 58.25 min (71.9 %) |
| Time on offence/goal: | 11.41 min | 1.37 min |
| Time on defence/goal: | 1.37 min | 11.41 min |
| Goals from starting on offence: | 5/13 (38.5 %) | 6/6 (100.0 %) |
| Goals from starting on defence: | 0/6 (0.0 %) | 8/13 (61.5 %) |
| Goals from turnovers: | 0 | 8 |
| Time-outs: | 1 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 8 (2+1+1+2+2) |
| Spirit comments |