Division statistics: Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Alba | 0. | 6 | 1 | 5 | 56 | 87 | -31 | 16.7% | 57 | 9.50 |
BFD LaFotta | 0. | 6 | 3 | 3 | 79 | 66 | 13 | 50.0% | 60 | 10.00 |
Chevron Action Flash | 0. | 6 | 2 | 4 | 80 | 81 | -1 | 33.3% | 61 | 10.17 |
Clapham | 0. | 6 | 5 | 1 | 89 | 75 | 14 | 83.3% | 65 | 10.83 |
Gentle | 0. | 6 | 3 | 3 | 79 | 81 | -2 | 50.0% | 60 | 10.00 |
Jetset Open | 0. | 6 | 0 | 6 | 71 | 88 | -17 | 0.0% | 64 | 10.67 |
Mooncatchers | 0. | 6 | 6 | 0 | 85 | 69 | 16 | 100.0% | 62 | 10.33 |
Wall City | 0. | 6 | 4 | 2 | 86 | 78 | 8 | 66.7% | 69 | 11.50 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arthur Vande Weghe | Gentle | 6 | 18 | 3.00 | 14 | 2.33 | 32 | 5.33 |
Connor McHale | Clapham | 6 | 22 | 3.67 | 7 | 1.17 | 29 | 4.83 |
Daan De Marrée | Mooncatchers | 6 | 12 | 2.00 | 15 | 2.50 | 27 | 4.50 |
Sofiene Bontemps | Mooncatchers | 6 | 10 | 1.67 | 14 | 2.33 | 24 | 4.00 |
Conrad Schlör | Wall City | 6 | 11 | 1.83 | 13 | 2.17 | 24 | 4.00 |
Hartley Greenwald | Wall City | 6 | 14 | 2.33 | 9 | 1.50 | 23 | 3.83 |
Joshua East | Clapham | 6 | 14 | 2.33 | 8 | 1.33 | 22 | 3.67 |
Brecht Heymans | Jetset Open | 6 | 14 | 2.33 | 8 | 1.33 | 22 | 3.67 |
Arnout Vanderroost | Jetset Open | 6 | 12 | 2.00 | 9 | 1.50 | 21 | 3.50 |
Giovanni Santucci | BFD LaFotta | 6 | 5 | 0.83 | 14 | 2.33 | 19 | 3.17 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
BFD LaFotta | 2.00 | 1.83 | 1.83 | 2.17 | 2.17 | 10.00 |
Jetset Open | 2.00 | 2.00 | 2.17 | 2.17 | 2.33 | 10.67 |
Clapham | 2.00 | 2.00 | 2.33 | 2.17 | 2.33 | 10.83 |
Wall City | 2.00 | 2.17 | 2.50 | 2.17 | 2.67 | 11.50 |
Chevron Action Flash | 1.83 | 2.00 | 2.17 | 2.17 | 2.00 | 10.17 |
Alba | 2.00 | 1.50 | 1.83 | 2.17 | 2.00 | 9.50 |
Gentle | 2.00 | 1.67 | 2.00 | 2.00 | 2.33 | 10.00 |
Mooncatchers | 2.17 | 2.17 | 2.33 | 1.67 | 2.00 | 10.33 |
Average of all games | 2.00 | 1.92 | 2.15 | 2.08 | 2.23 | 10.38 |