Division statistics: Women
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 5 | 4 | 1 | 65 | 36 | 29 | 80.0% | 64 | 12.80 | |
| 0. | 5 | 2 | 3 | 50 | 59 | -9 | 40.0% | 60 | 12.00 | |
| 0. | 5 | 5 | 0 | 75 | 29 | 46 | 100.0% | 58 | 11.60 | |
| 0. | 6 | 4 | 2 | 80 | 57 | 23 | 66.7% | 67 | 11.17 | |
| 0. | 6 | 3 | 3 | 73 | 58 | 15 | 50.0% | 67 | 11.17 | |
| 0. | 6 | 0 | 6 | 24 | 89 | -65 | 0.0% | 64 | 10.67 | |
| 0. | 5 | 1 | 4 | 27 | 66 | -39 | 20.0% | 47 | 9.40 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Mona Schäck | Heidees | 6 | 20 | 3.33 | 4 | 0.67 | 24 | 4.00 |
| Jana Záluská | East Block | 5 | 14 | 2.80 | 5 | 1.00 | 19 | 3.80 |
| Marie Volková | 3SB | 5 | 8 | 1.60 | 10 | 2.00 | 18 | 3.60 |
| Katarzyna Marek | RAVENS WROCŁAW | 6 | 14 | 2.33 | 7 | 1.17 | 21 | 3.50 |
| Luca Ágnes Takács | Heroes Flying Disc | 5 | 12 | 2.40 | 5 | 1.00 | 17 | 3.40 |
| Eliška Stanislavová | East Block | 5 | 2 | 0.40 | 14 | 2.80 | 16 | 3.20 |
| Hayley Devine | Heidees | 6 | 9 | 1.50 | 9 | 1.50 | 18 | 3.00 |
| Klaudia Wrońska | RAVENS WROCŁAW | 6 | 15 | 2.50 | 2 | 0.33 | 17 | 2.83 |
| Alena Doležalová | East Block | 5 | 6 | 1.20 | 8 | 1.60 | 14 | 2.80 |
| Anna Dvořáková | 3SB | 5 | 8 | 1.60 | 6 | 1.20 | 14 | 2.80 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| East Block | 2.40 | 2.40 | 2.80 | 2.40 | 2.80 | 12.80 |
| Catchup | 2.40 | 2.20 | 2.40 | 2.20 | 2.80 | 12.00 |
| 3SB | 2.00 | 2.20 | 2.60 | 2.60 | 2.20 | 11.60 |
| Heidees | 2.00 | 2.00 | 2.17 | 2.50 | 2.50 | 11.17 |
| RAVENS WROCŁAW | 2.00 | 2.00 | 2.33 | 2.33 | 2.50 | 11.17 |
| Outsisterz | 2.00 | 2.17 | 2.17 | 2.33 | 2.00 | 10.67 |
| Heroes Flying Disc | 1.40 | 2.00 | 2.00 | 2.20 | 1.80 | 9.40 |
| Average of all games | 2.03 | 2.13 | 2.34 | 2.37 | 2.37 | 11.24 |