Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 6 | 5 | 1 | 88 | 50 | 38 | 83.3% | 64 | 10.67 | |
| 0. | 6 | 5 | 1 | 87 | 50 | 37 | 83.3% | 61 | 10.17 | |
| 0. | 6 | 6 | 0 | 87 | 63 | 24 | 100.0% | 67 | 11.17 | |
| 0. | 6 | 4 | 2 | 79 | 66 | 13 | 66.7% | 66 | 11.00 | |
| 0. | 6 | 3 | 3 | 77 | 67 | 10 | 50.0% | 61 | 10.17 | |
| 0. | 6 | 3 | 3 | 72 | 63 | 9 | 50.0% | 61 | 10.17 | |
| 0. | 6 | 3 | 3 | 69 | 60 | 9 | 50.0% | 64 | 10.67 | |
| 0. | 6 | 3 | 3 | 73 | 69 | 4 | 50.0% | 64 | 10.67 | |
| 0. | 6 | 3 | 3 | 75 | 72 | 3 | 50.0% | 67 | 11.17 | |
| 0. | 6 | 4 | 2 | 72 | 70 | 2 | 66.7% | 60 | 10.00 | |
| 0. | 6 | 3 | 3 | 69 | 73 | -4 | 50.0% | 53 | 8.83 | |
| 0. | 6 | 1 | 5 | 63 | 80 | -17 | 16.7% | 71 | 11.83 | |
| 0. | 6 | 2 | 4 | 54 | 76 | -22 | 33.3% | 64 | 10.67 | |
| 0. | 6 | 1 | 5 | 53 | 84 | -31 | 16.7% | 61 | 10.17 | |
| 0. | 6 | 2 | 4 | 53 | 85 | -32 | 33.3% | 63 | 10.50 | |
| 0. | 6 | 0 | 6 | 46 | 89 | -43 | 0.0% | 64 | 10.67 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tom Blasman | Tiefseetaucher | 3 | 13 | 4.33 | 5 | 1.67 | 18 | 6.00 |
| Márton Paksai | OUT | 6 | 27 | 4.50 | 4 | 0.67 | 31 | 5.17 |
| William Marshall | Leamington Lemmings | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
| Quinn Bergeron | ZU Splash | 6 | 16 | 2.67 | 8 | 1.33 | 24 | 4.00 |
| Markus Hammerl | Mosquitos | 6 | 7 | 1.17 | 16 | 2.67 | 23 | 3.83 |
| Ádám Oláh | DEAC-LoL | 6 | 20 | 3.33 | 3 | 0.50 | 23 | 3.83 |
| Diego Mirella | BFD Redshot | 6 | 15 | 2.50 | 7 | 1.17 | 22 | 3.67 |
| Philipp Rieder | Zamperl | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
| Logan Norris-Lambe | Heck | 6 | 6 | 1.00 | 14 | 2.33 | 20 | 3.33 |
| İdil Yakay | Fatih | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Heck | 2.00 | 2.17 | 2.67 | 2.67 | 2.33 | 11.83 |
| Tiefseetaucher | 2.00 | 2.17 | 2.33 | 2.33 | 2.33 | 11.17 |
| ZU Splash | 2.00 | 2.00 | 2.00 | 2.83 | 2.33 | 11.17 |
| Leamington Lemmings | 2.00 | 2.00 | 2.17 | 2.17 | 2.67 | 11.00 |
| Deep Space | 2.00 | 1.83 | 2.33 | 2.17 | 2.33 | 10.67 |
| Rubber Duckies | 2.00 | 2.17 | 2.50 | 1.83 | 2.17 | 10.67 |
| Zamperl | 2.00 | 2.00 | 2.17 | 2.33 | 2.17 | 10.67 |
| Wiener Mischung | 2.00 | 2.00 | 2.17 | 2.33 | 2.17 | 10.67 |
| Savage Ultimate | 1.83 | 2.17 | 2.17 | 2.50 | 2.00 | 10.67 |
| Fatih | 1.83 | 2.17 | 2.17 | 2.33 | 2.00 | 10.50 |
| Mosquitos | 1.83 | 1.83 | 2.17 | 2.33 | 2.00 | 10.17 |
| OUT | 1.83 | 2.00 | 2.00 | 2.17 | 2.17 | 10.17 |
| Cus Padova Rangərs | 2.00 | 2.17 | 1.83 | 2.00 | 2.17 | 10.17 |
| DEAC-LoL | 2.00 | 1.83 | 2.00 | 2.17 | 2.17 | 10.17 |
| Left Overs | 2.00 | 1.83 | 2.00 | 2.00 | 2.17 | 10.00 |
| BFD Redshot | 1.50 | 1.50 | 1.83 | 1.83 | 2.17 | 8.83 |
| Average of all games | 1.93 | 1.99 | 2.16 | 2.25 | 2.21 | 10.53 |